Difference between revisions of "MRPG Proficiency List"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		|  (→Proficiencies) | |||
| Line 21: | Line 21: | ||
| *Magic Proficiency - Spirit | *Magic Proficiency - Spirit | ||
| *Magic Proficiency - Aura | *Magic Proficiency - Aura | ||
| + | *Magic Proficiency - Scroll | ||
| </td><td valign="top"> | </td><td valign="top"> | ||
| *Special Proficiency - Dodge | *Special Proficiency - Dodge | ||
| Line 28: | Line 29: | ||
| *Special Proficiency - Lore | *Special Proficiency - Lore | ||
| *Special Proficiency - Deception | *Special Proficiency - Deception | ||
| + | *Special Proficiency - Charisma | ||
| *Special Proficiency - Tinkering | *Special Proficiency - Tinkering | ||
| *Special Proficiency - Two-Handed Fighting | *Special Proficiency - Two-Handed Fighting | ||
| Line 33: | Line 35: | ||
| *Special Proficiency - Single-Weapon Fighting | *Special Proficiency - Single-Weapon Fighting | ||
| </td></tr></table> | </td></tr></table> | ||
| + | |||
| + | ==Proficiency Lists== | ||
| + | Each Proficiency is capped by a specific stat, meaning the points assigned to the proficiency cannot be higher than the base(unbuffed) value of that stat. The stats in turn provide a bonus to the rolls made with the proficiency. | ||
| + | |||
| + | ===Combat=== | ||
| + | *Weapon Proficiency - Bladed | ||
| + | ** | ||
| + | *Weapon Proficiency - Blunt | ||
| + | *Weapon Proficiency - Martial | ||
| + | *Weapon Proficiency - Ranged | ||
| + | *Weapon Proficiency - Empty-Hand | ||
| + | *Weapon Proficiency - Thrown | ||
| + | *Armor Proficiency - Light | ||
| + | *Armor Proficiency - Medium | ||
| + | *Armor Proficiency - Heavy | ||
| + | *Shield Proficiency | ||
Revision as of 18:06, 5 March 2019
All proficiency are now lumped together. Still working out exactly how to decide who gets what.
Proficiencies
| Combat | Magic | Special | 
| 
 | 
 | 
 | 
Proficiency Lists
Each Proficiency is capped by a specific stat, meaning the points assigned to the proficiency cannot be higher than the base(unbuffed) value of that stat. The stats in turn provide a bonus to the rolls made with the proficiency.
Combat
- Weapon Proficiency - Bladed
- Weapon Proficiency - Blunt
- Weapon Proficiency - Martial
- Weapon Proficiency - Ranged
- Weapon Proficiency - Empty-Hand
- Weapon Proficiency - Thrown
- Armor Proficiency - Light
- Armor Proficiency - Medium
- Armor Proficiency - Heavy
- Shield Proficiency
