Difference between revisions of "MRPG Warrior"
Jump to navigation
Jump to search
(→Level Bonuses) |
|||
| Line 17: | Line 17: | ||
<tr><td>'''Level'''</td><td>'''1st Core'''</td><td>'''2nd Core'''</td><td>'''3rd Core'''</td><td>'''Special'''</td></tr> | <tr><td>'''Level'''</td><td>'''1st Core'''</td><td>'''2nd Core'''</td><td>'''3rd Core'''</td><td>'''Special'''</td></tr> | ||
| − | <tr><td colspan=" | + | <tr><td colspan="4">'''Rank I'''</td></tr> |
| − | <tr><td>1st | + | <tr><td>1st</td><td>+0</td><td>+0</td><td>+0</td><td></td>Choose 1 Special Proficiency and add it to your 3rd core</tr> |
| − | <tr><td>2nd</td><td>+3</td><td>+1</td><td>+1 | + | <tr><td>2nd</td><td>+3</td><td>+1</td><td>+1</td><td></td>Choose 1 Combat Proficiency and add it to your 3rd core</tr> |
| − | <tr><td>3rd</td><td>+4</td><td>+2</td><td>+1 | + | <tr><td>3rd</td><td>+4</td><td>+2</td><td>+1</td><td></td></tr> |
| − | <tr><td>4th</td><td>+5</td><td>+2</td><td>+1 | + | <tr><td>4th</td><td>+5</td><td>+2</td><td>+1</td><td></td></tr> |
| − | <tr><td>5th</td><td>+5</td><td>+3</td><td>+1 | + | <tr><td>5th</td><td>+5</td><td>+3</td><td>+1</td><td></td></tr> |
| − | <tr><td>6th</td><td>+5</td><td>+2</td><td>+2 | + | <tr><td>6th</td><td>+5</td><td>+2</td><td>+2</td><td></td></tr> |
| − | <tr><td>7th</td><td>+5</td><td>+4</td><td>+2 | + | <tr><td>7th</td><td>+5</td><td>+4</td><td>+2</td><td></td></tr> |
| − | <tr><td>8th</td><td>+8</td><td>+4</td><td>+2 | + | <tr><td>8th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> |
<tr><td colspan="3">'''Rank II'''</td></tr> | <tr><td colspan="3">'''Rank II'''</td></tr> | ||
Revision as of 23:25, 7 March 2019
As with mst ground-up re-designs, I am starting over with the simplest class: Warrior.
Core Proficiencies
1st Core
- Weapon Proficiency - Bladed
- Weapon Proficiency - Blunt
- Weapon Proficiency - Empty-Hand
2nd Core
- Armor Proficiency - Heavy
3rd Core
- Shield Proficiency
Level Bonuses
Choose 1 Special Proficiency and add it to your 3rd coreChoose 1 Combat Proficiency and add it to your 3rd core
| Level | 1st Core | 2nd Core | 3rd Core | Special | |
| Rank I | |||||
| 1st | +0 | +0 | +0 | ||
| 2nd | +3 | +1 | +1 | ||
| 3rd | +4 | +2 | +1 | ||
| 4th | +5 | +2 | +1 | ||
| 5th | +5 | +3 | +1 | ||
| 6th | +5 | +2 | +2 | ||
| 7th | +5 | +4 | +2 | ||
| 8th | +8 | +4 | +2 | ||
| Rank II | |||||
| 9th | +8 | +4 | +2 | +0 | |
| 10th | +8 | +4 | +2 | +0 | |
| 11th | +8 | +4 | +2 | +0 | |
| 12th | +8 | +4 | +2 | +0 | |
| 13th | +8 | +4 | +2 | +0 | |
| 14th | +8 | +4 | +2 | +0 | |
| 15th | +8 | +4 | +2 | +0 | |
| 16th | +8 | +4 | +2 | +0 | |
| Rank III | |||||
| 17th | +8 | +4 | +2 | +0 | |
| 18th | +8 | +4 | +2 | +0 | |
| 19th | +8 | +4 | +2 | +0 | |
| 20th | +8 | +4 | +2 | +0 | |
| 21st | +8 | +4 | +2 | +0 | |
| 22nd | +8 | +4 | +2 | +0 | |
| 23rd | +8 | +4 | +2 | +0 | |
| 24th | +8 | +4 | +2 | +0 | |