Difference between revisions of "MRPG Warrior"
Jump to navigation
Jump to search
(→Trading Proficiencies) |
(→Level Bonuses) |
||
| Line 27: | Line 27: | ||
<td>Bonus Facet</td></tr> | <td>Bonus Facet</td></tr> | ||
| − | <tr><td>3rd</td><td>+4</td><td>+2</td><td>+1</td><td></td></tr> | + | <tr><td>3rd</td><td>+4</td><td>+2</td><td>+1</td> |
| + | |||
| + | <td>Bonus Facet</td></tr> | ||
| + | |||
<tr><td>4th</td><td>+5</td><td>+2</td><td>+1</td><td></td></tr> | <tr><td>4th</td><td>+5</td><td>+2</td><td>+1</td><td></td></tr> | ||
| − | <tr><td>5th</td><td>+5</td><td>+3</td><td>+1</td><td></td></tr> | + | <tr><td>5th</td><td>+5</td><td>+3</td><td>+1</td> |
| + | |||
| + | <td>Bonus Facet</td></tr> | ||
| + | |||
<tr><td>6th</td><td>+5</td><td>+2</td><td>+2</td><td></td></tr> | <tr><td>6th</td><td>+5</td><td>+2</td><td>+2</td><td></td></tr> | ||
| − | <tr><td>7th</td><td>+5</td><td>+4</td><td>+2</td><td></td></tr> | + | <tr><td>7th</td><td>+5</td><td>+4</td><td>+2</td> |
| − | <tr><td>8th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | + | |
| + | <td>Granted Facet: '''Impact'''</td></tr> | ||
| + | |||
| + | <tr><td>8th</td><td>+8</td><td>+4</td><td>+2</td> | ||
| + | |||
| + | <td>Bonus Facet</td></tr> | ||
<tr><td colspan="5"><center>'''Rank II'''</center></td></tr> | <tr><td colspan="5"><center>'''Rank II'''</center></td></tr> | ||
Revision as of 17:36, 13 March 2019
As with mst ground-up re-designs, I am starting over with the simplest class: Warrior.
Contents
Core Proficiencies
1st Core
- Weapon Proficiency - Bladed
- Weapon Proficiency - Blunt
- Weapon Proficiency - Empty-Hand
2nd Core
- Armor Proficiency - Heavy
3rd Core
- Shield Proficiency
Level Bonuses
| Level | 1st Core | 2nd Core | 3rd Core | Special |
| 1st | +0 | +0 | +0 | Facets: Threaten, Knockdown, Injure. |
| 2nd | +3 | +1 | +1 | Bonus Facet |
| 3rd | +4 | +2 | +1 | Bonus Facet |
| 4th | +5 | +2 | +1 | |
| 5th | +5 | +3 | +1 | Bonus Facet |
| 6th | +5 | +2 | +2 | |
| 7th | +5 | +4 | +2 | Granted Facet: Impact |
| 8th | +8 | +4 | +2 | Bonus Facet |
| 9th | +8 | +4 | +2 | |
| 10th | +8 | +4 | +2 | |
| 11th | +8 | +4 | +2 | |
| 12th | +8 | +4 | +2 | |
| 13th | +8 | +4 | +2 | |
| 14th | +8 | +4 | +2 | |
| 15th | +8 | +4 | +2 | |
| 16th | +8 | +4 | +2 | |
| 17th | +8 | +4 | +2 | |
| 18th | +8 | +4 | +2 | |
| 19th | +8 | +4 | +2 | |
| 20th | +8 | +4 | +2 | |
| 21st | +8 | +4 | +2 | |
| 22nd | +8 | +4 | +2 | |
| 23rd | +8 | +4 | +2 | |
| 24th | +8 | +4 | +2 | |
Trading Proficiencies
At character creation, a Warrior may choose to trade one of his First Core proficiencies for either a different weapon proficiency, or one of the following Special proficiencies:
- Special Proficiency - Melee
- Special Proficiency - Ranged
- Special Proficiency - Two-Handed Fighting
- Special Proficiency - Dual Wielding
- Special Proficiency - Single-Weapon Fighting
- Special Proficiency - Magic