MRPG Proficiency List: Difference between revisions
Jump to navigation
Jump to search
(→Magic) |
|||
| Line 41: | Line 41: | ||
Each Proficiency is capped by a specific stat, meaning the points assigned to the proficiency cannot be higher than the base(unbuffed) value of that stat. The stats in turn provide a bonus to the rolls made with the proficiency. | Each Proficiency is capped by a specific stat, meaning the points assigned to the proficiency cannot be higher than the base(unbuffed) value of that stat. The stats in turn provide a bonus to the rolls made with the proficiency. | ||
===Combat | <table border="1" cellpadding="5"> | ||
<tr><td valign="top"> | |||
'''Combat:''' | |||
*Weapon Proficiency - Bladed | *Weapon Proficiency - Bladed | ||
**Strength | **Strength | ||
| Line 63: | Line 65: | ||
**Strength | **Strength | ||
= | </td><td valign="top"> | ||
'''Magic:''' | |||
*Magic Proficiency - Endo | *Magic Proficiency - Endo | ||
**Intelligence | **Intelligence | ||
| Line 75: | Line 78: | ||
**Intelligence | **Intelligence | ||
= | </td><td valign="top"> | ||
'''Special:''' | |||
*Special Proficiency - Dodge | *Special Proficiency - Dodge | ||
**Speed | **Speed | ||
| Line 101: | Line 105: | ||
**Speed | **Speed | ||
***Adds an additional bonus when attacking with only a 1-handed '''Bladed, Blunt, or Martial''' weapon equipped and nothing in the off-hand. | ***Adds an additional bonus when attacking with only a 1-handed '''Bladed, Blunt, or Martial''' weapon equipped and nothing in the off-hand. | ||
</td></tr></table> | |||
==See Also== | ==See Also== | ||
[[Category:Mage Wars RPG]] | [[Category:Mage Wars RPG]] | ||
Revision as of 22:21, 30 October 2019
Proficiency means you have a basic capability to do that thing. Characters who are not proficient may still attempt to so at a disadvantage.
Proficiencies
Combat
- Weapon Proficiency - Bladed
- Weapon Proficiency - Blunt
- Weapon Proficiency - Martial
- Weapon Proficiency - Ranged
- Weapon Proficiency - Empty-Hand
- Weapon Proficiency - Thrown
Armor
- Armor Proficiency - Light
- Armor Proficiency - Medium
- Armor Proficiency - Heavy
- Shield Proficiency
Magic
- Magic Proficiency - Endo
- Magic Proficiency - Exo
- Magic Proficiency - Spirit
- Magic Proficiency - Sorcery
- Magic Proficiency - Aura
- Magic Proficiency - Scroll
Special
- Special Proficiency - Dodge
- Special Proficiency - Stealth
- Special Proficiency - Melee
- Special Proficiency - Ranged
- Special Proficiency - Lore
- Special Proficiency - Deception
- Special Proficiency - Charisma
- Special Proficiency - Tinkering
- Special Proficiency - Two-Handed Fighting
- Special Proficiency - Dual Wielding
- Special Proficiency - Single-Weapon Fighting
- Special Proficiency - Magic
Proficiency Lists
Each Proficiency is capped by a specific stat, meaning the points assigned to the proficiency cannot be higher than the base(unbuffed) value of that stat. The stats in turn provide a bonus to the rolls made with the proficiency.
|
Combat:
|
Magic:
|
Special:
|