Difference between revisions of "MRPG Proficiency List"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		|  (→Governing Lists) | |||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Proficiency means you have a basic capability to do that thing. Characters who are not proficient may still attempt to so at a disadvantage.  | |
| + | |||
| + | ==Proficiencies== | ||
| + | ===Combat=== | ||
| + | *Weapon Proficiency - Bladed | ||
| + | *Weapon Proficiency - Blunt | ||
| + | *Weapon Proficiency - Martial | ||
| + | *Weapon Proficiency - Ranged | ||
| + | *Weapon Proficiency - Empty-Hand | ||
| + | *Weapon Proficiency - Thrown | ||
| + | |||
| + | ===Armor=== | ||
| + | *Armor Proficiency - Light | ||
| + | *Armor Proficiency - Medium | ||
| + | *Armor Proficiency - Heavy | ||
| + | *Shield Proficiency | ||
| + | |||
| + | ===Magic=== | ||
| + | *Magic Proficiency - Endo | ||
| + | *Magic Proficiency - Exo | ||
| + | *Magic Proficiency - Spirit | ||
| + | *Magic Proficiency - Sorcery | ||
| + | *Magic Proficiency - Aura | ||
| + | *Magic Proficiency - Scroll | ||
| + | |||
| + | ===Special=== | ||
| + | *Special Proficiency - Dodge | ||
| + | *Special Proficiency - Stealth | ||
| + | *Special Proficiency - Melee | ||
| + | *Special Proficiency - Ranged | ||
| + | *Special Proficiency - Lore | ||
| + | *Special Proficiency - Deception | ||
| + | *Special Proficiency - Charisma | ||
| + | *Special Proficiency - Tinkering | ||
| + | *Special Proficiency - Two-Handed Fighting | ||
| + | *Special Proficiency - Dual Wielding | ||
| + | *Special Proficiency - Single-Weapon Fighting | ||
| + | *Special Proficiency - Magic | ||
| + | |||
| + | ==Governing Lists== | ||
| + | Each Proficiency is capped by a specific stat, meaning the points assigned to the proficiency cannot be higher than the base(unbuffed) value of that stat. The stats in turn provide a bonus to the rolls made with the proficiency. | ||
| + | |||
| + | <table border="1" cellpadding="5"> | ||
| + | <tr><td valign="top"> | ||
| + | '''Combat:''' | ||
| + | *Weapon Proficiency - Bladed | ||
| + | **Strength | ||
| + | *Weapon Proficiency - Blunt | ||
| + | **Strength | ||
| + | *Weapon Proficiency - Martial | ||
| + | **Dexterity | ||
| + | *Weapon Proficiency - Ranged | ||
| + | **Dexterity | ||
| + | *Weapon Proficiency - Empty-Hand | ||
| + | **Strength | ||
| + | *Weapon Proficiency - Thrown | ||
| + | **Strength | ||
| + | *Armor Proficiency - Light | ||
| + | **Stamina | ||
| + | *Armor Proficiency - Medium | ||
| + | **Stamina | ||
| + | *Armor Proficiency - Heavy | ||
| + | **Stamina | ||
| + | *Shield Proficiency | ||
| + | **Strength | ||
| + | |||
| + | </td><td valign="top"> | ||
| + | '''Magic:''' | ||
| + | *Magic Proficiency - Endo | ||
| + | **Intelligence | ||
| + | *Magic Proficiency - Exo | ||
| + | **Strength | ||
| + | *Magic Proficiency - Spirit | ||
| + | **Wisdom | ||
| + | *Magic Proficiency - Sorcery | ||
| + | **Will | ||
| + | *Magic Proficiency - Aura | ||
| + | **Stamina | ||
| + | *Magic Proficiency - Scroll | ||
| + | **Intelligence | ||
| + | |||
| + | </td><td valign="top"> | ||
| + | '''Special:''' | ||
| + | *Special Proficiency - Dodge | ||
| + | **Dexterity | ||
| + | *Special Proficiency - Stealth | ||
| + | **Recovery | ||
| + | *Special Proficiency - Melee | ||
| + | **Dexterity | ||
| + | *Special Proficiency - Ranged | ||
| + | **Strength | ||
| + | *Special Proficiency - Lore | ||
| + | **Wisdom | ||
| + | *Special Proficiency - Deception | ||
| + | **Will | ||
| + | *Special Proficiency - Charisma | ||
| + | **Wisdom | ||
| + | *Special Proficiency - Tinkering | ||
| + | **Intelligence | ||
| + | *Special Proficiency - Two-Handed Fighting | ||
| + | **Recovery | ||
| + | *Special Proficiency - Dual Wielding | ||
| + | **Dexterity | ||
| + | *Special Proficiency - Single-Weapon Fighting | ||
| + | **Recovery | ||
| + | </td></tr></table> | ||
| + | |||
| + | ==Special Proficiency Definitions== | ||
| + | |||
| + | *Special Proficiency - Dodge | ||
| + | **Speed | ||
| + | *Special Proficiency - Stealth | ||
| + | **Recovery | ||
| + | *Special Proficiency - Melee | ||
| + | **Recovery | ||
| + | *Special Proficiency - Ranged | ||
| + | **Intelligence | ||
| + | *Special Proficiency - Lore | ||
| + | **Intelligence | ||
| + | *Special Proficiency - Deception | ||
| + | **Will | ||
| + | *Special Proficiency - Charisma | ||
| + | **Will | ||
| + | *Special Proficiency - Tinkering | ||
| + | **Intelligence | ||
| + | *Special Proficiency - Two-Handed Fighting | ||
| + | **Strength | ||
| + | ***Adds an additional bonus when attacking with a 2-handed weapon. | ||
| + | *Special Proficiency - Dual Wielding | ||
| + | **Dexterity | ||
| + | ***Allows you to equip two weapons of small or medium size of the '''Bladed, Blunt, or Martial''' types. When dual-wielding, you receive an additional attack per round. | ||
| + | *Special Proficiency - Single-Weapon Fighting | ||
| + | **Speed | ||
| + | ***Adds an additional bonus when attacking with only a 1-handed '''Bladed, Blunt, or Martial''' weapon equipped and nothing in the off-hand. | ||
| + | |||
| + | ==See Also== | ||
| + | [[Category:Mage Wars RPG]] | ||
Latest revision as of 23:23, 30 October 2019
Proficiency means you have a basic capability to do that thing. Characters who are not proficient may still attempt to so at a disadvantage.
Contents
Proficiencies
Combat
- Weapon Proficiency - Bladed
- Weapon Proficiency - Blunt
- Weapon Proficiency - Martial
- Weapon Proficiency - Ranged
- Weapon Proficiency - Empty-Hand
- Weapon Proficiency - Thrown
Armor
- Armor Proficiency - Light
- Armor Proficiency - Medium
- Armor Proficiency - Heavy
- Shield Proficiency
Magic
- Magic Proficiency - Endo
- Magic Proficiency - Exo
- Magic Proficiency - Spirit
- Magic Proficiency - Sorcery
- Magic Proficiency - Aura
- Magic Proficiency - Scroll
Special
- Special Proficiency - Dodge
- Special Proficiency - Stealth
- Special Proficiency - Melee
- Special Proficiency - Ranged
- Special Proficiency - Lore
- Special Proficiency - Deception
- Special Proficiency - Charisma
- Special Proficiency - Tinkering
- Special Proficiency - Two-Handed Fighting
- Special Proficiency - Dual Wielding
- Special Proficiency - Single-Weapon Fighting
- Special Proficiency - Magic
Governing Lists
Each Proficiency is capped by a specific stat, meaning the points assigned to the proficiency cannot be higher than the base(unbuffed) value of that stat. The stats in turn provide a bonus to the rolls made with the proficiency.
| Combat: 
 | Magic: 
 | Special: 
 | 
Special Proficiency Definitions
- Special Proficiency - Dodge
- Speed
 
- Special Proficiency - Stealth
- Recovery
 
- Special Proficiency - Melee
- Recovery
 
- Special Proficiency - Ranged
- Intelligence
 
- Special Proficiency - Lore
- Intelligence
 
- Special Proficiency - Deception
- Will
 
- Special Proficiency - Charisma
- Will
 
- Special Proficiency - Tinkering
- Intelligence
 
- Special Proficiency - Two-Handed Fighting
- Strength
- Adds an additional bonus when attacking with a 2-handed weapon.
 
 
- Strength
- Special Proficiency - Dual Wielding
- Dexterity
- Allows you to equip two weapons of small or medium size of the Bladed, Blunt, or Martial types. When dual-wielding, you receive an additional attack per round.
 
 
- Dexterity
- Special Proficiency - Single-Weapon Fighting
- Speed
- Adds an additional bonus when attacking with only a 1-handed Bladed, Blunt, or Martial weapon equipped and nothing in the off-hand.
 
 
- Speed
