Rack Map: Difference between revisions
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
<tr><td>16</td></tr> | <tr><td>16</td></tr> | ||
<tr><td>15</td><td>{{#lsth:Video Map|Sedna}}</td></tr> | <tr><td>15</td><td>{{#lsth:Video Map|Sedna}}</td></tr> | ||
<tr><td>14</td><td></td>{{#lsth:Video Map|Eyes}}</tr> | <tr><td>14</td><td></td>{{#lsth:Video Map|Eyes}}</td></tr> | ||
<tr><td>13</td><td rowspan="5">External optical drives</td></tr> | <tr><td>13</td><td rowspan="5">External optical drives</td></tr> | ||
<tr><td>12</td></tr> | <tr><td>12</td></tr> | ||
Revision as of 23:36, 2 January 2022
Racks are labeled for the Ninja Turtles, or renaissance painters depending on who I am trying to impress. Facing from the front, the racks are: Leonardo, Donatello, Michelangelo, and Raphael.
Leonardo
Donatello
Michelangelo
Eyes
- NVR - N.etwork V.ideo R.ecorder
- TRENDnet TV-NVR2216
| U# | Contents | |||
| 32 | ||||
| 31 | Unused Startech KVM | |||
| 30 | Open | |||
| 29 | Open | |||
| 28 | Open | |||
| 27 | Open | |||
| 26 | Unused 9 port HDMI thing | |||
| 25 |
Galilee
| |||
| 24 |
Nazareth
| |||
| 23 |
| |||
| 22 |
Eden
| |||
| 21 |
Egypt
| |||
| 20 |
Sidon
| |||
| 19 | ||||
| 18 |
Zion
| |||
| 17 | ||||
| 16 | ||||
| 15 |
Sedna
| |||
| 14 | ||||
| 13 | External optical drives | |||
| 12 | ||||
| 11 |
| |||
| 10 | ||||
| 09 | ||||
| 08 | ||||
| 07 | ||||
| 06 | ||||
| 05 | ||||
| 04 | ||||
| 03 | ||||
| 02 | ||||
| 01 |
Raphael
| U# | Contents | ||
| 32 |
ToddIII
| ||
| 31 | Spacer/open | ||
| 30 |
| ||
| 29 | |||
| 28 | |||
| 27 | |||
| 26 | |||
| 25 | |||
| 24 | |||
| 23 | |||
| 22 | |||
| 21 | |||
| 20 |
Circus
| ||
| 19 | |||
| 18 | |||
| 17 | |||
| 16 | |||
| 15 | |||
| 14 | |||
| 13 | |||
| 12 | |||
| 11 |
|
||
| 10 | |||
| 09 | |||
| 08 | |||
| 07 | |||
| 06 | |||
| 05 | |||
| 04 | |||
| 03 | |||
| 02 | |||
| 01 |