Video Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
<table border="1" cellpadding="10"> | <table border="1" cellpadding="10"> | ||
<tr><td> | <tr><td valign="top"> | ||
*'''Jerusalem''' | *'''Jerusalem''' | ||
**6x2 4k HDMI Matrix Switcher | **6x2 4k HDMI Matrix Switcher | ||
| Line 69: | Line 69: | ||
**HDMI 1 | **HDMI 1 | ||
**HDMI 2 | **HDMI 2 | ||
</td><td> | </td><td valign="top"> | ||
*'''Bethlehem''' | *'''Bethlehem''' | ||
**8x4 VGA Matrix Switcher | **8x4 VGA Matrix Switcher | ||
| Line 78: | Line 78: | ||
*'''Outputs:''' | *'''Outputs:''' | ||
</td><td> | </td><td valign="top"> | ||
| Line 88: | Line 88: | ||
*'''Outputs:''' | *'''Outputs:''' | ||
</td></tr><tr><td> | </td valign="top"></tr><tr><td valign="top"> | ||
**4x1 DVI Switch(In Desk) | **4x1 DVI Switch(In Desk) | ||
| Line 98: | Line 98: | ||
*'''Outputs:''' | *'''Outputs:''' | ||
</td><td> | </td><td valign="top"> | ||
**8x1 HDMI Switcher | **8x1 HDMI Switcher | ||
| Line 108: | Line 108: | ||
*'''Outputs:''' | *'''Outputs:''' | ||
</td><td> | </td><td valign="top"> | ||
**16x8 VGA Matrix Switcher(On Rack) | **16x8 VGA Matrix Switcher(On Rack) | ||
Revision as of 21:17, 3 December 2018
I had a epiphany moment that I could use this as a place to chart and track my ridiculous setup much more efficiently than with a word doc.
Inventory
- 10 monitors total, to be named for the 12 apostles
- Video Cables: 21 total
- 8 HDMI
- 7 DVI
- 6 VGA
- Switchers: 6
- 6x2 4k HDMI Matrix Switcher(In Desk)
- 8x4 VGA Matrix Switcher(In Desk)
- 1x1 VGA to DVI Digital Scaler(In Desk)
- 4x1 DVI Switch(In Desk)
- 8x1 HDMI Switcher
- 16x8 VGA Matrix Switcher(On Rack)
Monitors(Detailed)
|
|
|
|
Switchers and Scalers
To be named for famous biblical cities, because theme!
|
|
|
|
|
|