Video Map Display: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Cables) |
||
| Line 3: | Line 3: | ||
==Cables== | ==Cables== | ||
<table border="1" cellpadding="10"> | <table border="1" cellpadding="10"> | ||
<tr><td> | <tr><td valign="top"> | ||
{{#lsth:Video Map|HDMI}} | {{#lsth:Video Map|HDMI}} | ||
</td><td> | </td><td valign="top"> | ||
{{#lsth:Video Map|DVI}} | {{#lsth:Video Map|DVI}} | ||
</td><td> | </td><td valign="top"> | ||
{{#lsth:Video Map|VGA}} | {{#lsth:Video Map|VGA}} | ||
</td><td> | </td><td valign="top"> | ||
{{#lsth:Video Map|Information}} | {{#lsth:Video Map|Cable Information}} | ||
</td></tr></table> | </td></tr></table> | ||
Revision as of 04:41, 1 December 2019
This is the easy-to-read display page for the Video Map.
Cables
|
HDMI Cables
|
DVI Cables
|
VGA Cables
|
Bridge
|
Test
Jerusalem D.Jerusalem
J-I1Input 1:
J-I2Input 2:
J-I3Input 3:
J-I4Input 4:
J-I5Input 5:
J-I6Input 6:
J-OAOutput A
J-OBOutput B:
|