Difference between revisions of "MRPG Sample"
Jump to navigation
Jump to search
(→Level 24 Human Warrior) |
(→Level 24 Human Warrior) |
||
| Line 168: | Line 168: | ||
</td></tr></table> | </td></tr></table> | ||
| + | |||
| + | ==Level 24 Human Warrior With Top Gear== | ||
| + | *'''AV Range:''' 1140-1315 | ||
| + | *'''DV Range:''' 200-282 | ||
| + | |||
| + | <table cellpadding="10"> | ||
| + | <tr><td valign="top" width="25%"> | ||
| + | Proficiencies: | ||
| + | *'''Special Proficiency, Melee''' 25 +10 = 35 | ||
| + | *'''Weapon Proficiency, Bladed''' 25, 50 +10 = 60 | ||
| + | *'''Weapon Proficiency, Blunt''' | ||
| + | *'''Weapon Proficiency, Ranged''' | ||
| + | *'''Weapon Proficiency, Martial''' | ||
| + | *'''Shield Proficiency''' 15 | ||
| + | *'''Armor Proficiency, Chain''' | ||
| + | *'''Armor Proficiency, Plate''' 20 | ||
| + | |||
| + | Stats: | ||
| + | *Strength: 21 + 17 = 38 | ||
| + | *Speed: 5 + 5 = 10 | ||
| + | *Intelligence: 3 | ||
| + | *Stamina: 10 | ||
| + | *Dexterity: 5 +5 = 10 | ||
| + | |||
| + | </td><td valign="top"> | ||
| + | |||
| + | Skills: | ||
| + | *Charisma: 4 | ||
| + | *Medicine: 1 | ||
| + | *Tinkering: 1 | ||
| + | *Comprehension: 1 | ||
| + | *Perception : 1 | ||
| + | |||
| + | HP: 181 | ||
| + | |||
| + | </td><td valign="top"> | ||
| + | '''Facets:''' 5 | ||
| + | *'''Improved Strength Mark I:''' Increase unbuffed Strength by 1 point. '''Cost:''' 1 point | ||
| + | **'''Improved Strength Mark II:''' Increase unbuffed Strength by 2 point. '''Cost:''' 3 point | ||
| + | ***'''Improved Strength Mark III:''' Increase unbuffed Strength by 3 points. '''Cost:''' 5 point | ||
| + | |||
| + | *'''Bladed Focus:''' Focuses on a specific weapon proficiency, granting a +1 per-level bonus whenever the player uses a weapon from that proficiency. '''Cost:''' 1 point | ||
| + | **'''Sword Focus:''' Focuses on a type such as swords, axes, etc. Grants an additional +1 per-level bonus to the weapon proficiency as well as adding +1 per-level to Mortal Damage, whenever the player uses a weapon of that type. '''Cost:''' 2 points. | ||
| + | ***'''Bastard Sword Focus:''' Focuses on a specific named weapon subtype such as Bastard Sword for swords. Grants 1 additional attack dice. '''Cost:''' 5 points. | ||
| + | |||
| + | *'''Disarm:''' You gain access to the Disarm ability. '''Cost:''' 4 Points | ||
| + | |||
| + | </td></tr></table> | ||
| + | |||
| + | ===Equipment=== | ||
| + | *Weapon: | ||
| + | **'''Very Fine Mercule Orichalcum Bastard Sword, Triple Fire-Imbued, +8. Enchantments: Landslide III, Magma III, Plasma III, Ice III, Suplimental Damage V. Runes:''' BHHHHHLLLLLMMMMMZ(+5 STR, +5 SPD, +5 DEX). | ||
| + | |||
| + | *Shield: | ||
| + | **'''Very Fine Adamantium Tower Shield''' x6, Very Large, '''Runes:''' ACCCCCCCCCCSSSSSSSSSSHHHHHHHHHHHHZ (+10 Weapon Proficiency: Bladed, +10 Special Proficiency: Melee, +12 STR). | ||
| + | |||
| + | *Armor: | ||
| + | **'''Very Fine Adamantium Plate Armor''' | ||
| + | ***Plate Helm - 8 | ||
| + | ***Plate Gauntlets - 8 | ||
| + | ***Plate Bracers - 8 | ||
| + | ***Plate Boots - 8 | ||
| + | ***Plate Vambrances - 11 | ||
| + | ***Plate Greaves - 11 | ||
| + | ***Breastplate - 16 | ||
| + | ***Plate Pauldrons - 8 | ||
| + | ****'''AC from Armor:''' 90 | ||
| + | |||
| + | Just for giggles we are going to say he has not runed or enchanted his armor yet. | ||
Revision as of 21:33, 4 January 2013
This is an extremly basic sample characters being used for test purposes:
Contents
Level 1 Human Warrior
- AV Range: 60-76
- DV Range: 74-94
|
Proficiencies:
Stats:
|
Skills:
HP: 108 Equipment:
AC: 74 Base AV: 60 Var AV: 1d6 + 1d20 |
Facets: 1
|
Level 9 Human Warrior
- AV Range: 60-96
- DV Range: 74-110
|
Proficiencies:
Stats:
|
Skills:
HP: 181 Equipment:
AC: 74 Base AV: 60 Var AV: 1d6 + 2d20 |
Facets: 2
|
Level 24 Human Warrior
- AV Range: 60-106
- DV Range: 74-110
|
Proficiencies:
Stats:
|
Skills:
HP: 181 Equipment:
AC: 74 Base AV: 60 Var AV: 1d6 + 3d20 |
Facets: 5
|
Level 24 Human Warrior With Top Gear
- AV Range: 1140-1315
- DV Range: 200-282
|
Proficiencies:
Stats:
|
Skills:
HP: 181 |
Facets: 5
|
Equipment
- Weapon:
- Very Fine Mercule Orichalcum Bastard Sword, Triple Fire-Imbued, +8. Enchantments: Landslide III, Magma III, Plasma III, Ice III, Suplimental Damage V. Runes: BHHHHHLLLLLMMMMMZ(+5 STR, +5 SPD, +5 DEX).
- Shield:
- Very Fine Adamantium Tower Shield x6, Very Large, Runes: ACCCCCCCCCCSSSSSSSSSSHHHHHHHHHHHHZ (+10 Weapon Proficiency: Bladed, +10 Special Proficiency: Melee, +12 STR).
- Armor:
- Very Fine Adamantium Plate Armor
- Plate Helm - 8
- Plate Gauntlets - 8
- Plate Bracers - 8
- Plate Boots - 8
- Plate Vambrances - 11
- Plate Greaves - 11
- Breastplate - 16
- Plate Pauldrons - 8
- AC from Armor: 90
- Very Fine Adamantium Plate Armor
Just for giggles we are going to say he has not runed or enchanted his armor yet.