MRPG Warrior
As with mst ground-up re-designs, I am starting over with the simplest class: Warrior.
Contents
Core Proficiencies
1st Core
- Weapon Proficiency - Bladed
- Weapon Proficiency - Blunt
- Weapon Proficiency - Empty-Hand
2nd Core
- Armor Proficiency - Heavy
3rd Core
- Shield Proficiency
Level Bonuses
| Level | 1st Core | 2nd Core | 3rd Core | Special |
| 1st | +0 | +0 | +0 | Facets: Threaten, Knockdown, Injure. |
| 2nd | +3 | +1 | +1 | Bonus Facet |
| 3rd | +4 | +2 | +1 | |
| 4th | +5 | +2 | +1 | |
| 5th | +5 | +3 | +1 | |
| 6th | +5 | +2 | +2 | |
| 7th | +5 | +4 | +2 | |
| 8th | +8 | +4 | +2 | |
| 9th | +8 | +4 | +2 | |
| 10th | +8 | +4 | +2 | |
| 11th | +8 | +4 | +2 | |
| 12th | +8 | +4 | +2 | |
| 13th | +8 | +4 | +2 | |
| 14th | +8 | +4 | +2 | |
| 15th | +8 | +4 | +2 | |
| 16th | +8 | +4 | +2 | |
| 17th | +8 | +4 | +2 | |
| 18th | +8 | +4 | +2 | |
| 19th | +8 | +4 | +2 | |
| 20th | +8 | +4 | +2 | |
| 21st | +8 | +4 | +2 | |
| 22nd | +8 | +4 | +2 | |
| 23rd | +8 | +4 | +2 | |
| 24th | +8 | +4 | +2 | |
Trading Proficiencies
At character creation,