MRPG Weapons: Difference between revisions
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
==Basic List== | ==Basic List== | ||
===Bladed=== | |||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
| Line 56: | Line 57: | ||
===Blunt=== | ===Blunt=== | ||
== | |||
<table border="1"> | |||
<tr> | |||
<td valign="top"> | |||
'''Hammers''' | |||
*Greathammer | *Greathammer | ||
*Pick | *Pick | ||
*Warhammer | *Warhammer | ||
= | </td> | ||
<td valign="top"> | |||
'''Maces''' | |||
*Mace | *Mace | ||
*Morningstar | *Morningstar | ||
*Flail | *Flail | ||
</td> | |||
= | <td valign="top"> | ||
'''Cudgels''' | |||
*Club | *Club | ||
*Rod | *Rod | ||
| Line 72: | Line 80: | ||
*Spellbook | *Spellbook | ||
*Runewheel | *Runewheel | ||
</td> | |||
</tr> | |||
</table> | |||
===Ranged=== | ===Ranged=== | ||
== | |||
<table border="1"> | |||
<tr> | |||
<td valign="top"> | |||
'''Bows''' | |||
*Shortbow | *Shortbow | ||
*Longbow | *Longbow | ||
*Composite Bow | *Composite Bow | ||
</td> | |||
= | <td valign="top"> | ||
'''Crossbows''' | |||
*Hand Crossbow | *Hand Crossbow | ||
*Heavy Crossbow | *Heavy Crossbow | ||
*Repeating Crossbow | *Repeating Crossbow | ||
</td> | |||
= | <td valign="top"> | ||
'''Slings''' | |||
*Slingshot | *Slingshot | ||
*Tension Sling | *Tension Sling | ||
</td> | |||
</tr> | |||
</table> | |||
===Martial=== | ===Martial=== | ||
Revision as of 20:08, 7 November 2012
Each weapon has a supertype, type, and subtype. Supertype is the proficiency it uses, type is the sort of weapon, and subtype is the exact type. Example: a longsword is supertype: bladed, type: swords, subtype: longsword. For the purposes of sanity, previty, and page-width, tables will be created at the type-level.
Each weapon needs:
- Name
- Sub-type
- 1 or 2 handed
- Quality
- Size
- Weight
Rarity will be determined by a number of factors, as will value.
Basic List
Bladed
|
Swords
|
Knives
|
Axes
|
Pole-Arms
|
Blunt
|
Hammers
|
Maces
|
Cudgels
|
Ranged
|
Bows
|
Crossbows
|
Slings
|
Martial
Strike
- Tonfu
- Knuckler
- Hand Wrap
Cut
- Kukhri
- Katana
- Sakaboto
- Kama
- Dōtanuki
- Wakisashi
- Tanto
- Jian
Exotic
- Claw and Chain
- Blade and Chain
- Nunchaku
Detailed List List
Bladed
Swords
- Longsword
- Shortsword
- Greatsword
- Bastard Sword
- Broadsword
- Rapier
- Khopesh
Knives
- Dagger
- Cutlass
Axes
- Axe
- Great Axe
- Battle Axe
Pole-Arms
- Lance
- Double-bladed Lance
- Scythe
- Glaive
- Halberd
Blunt
Hammers
- Greathammer
- Pick
- Warhammer
Maces
- Mace
- Morningstar
- Flail
Cudgels
- Club
- Rod
- Orb
- Spellbook
- Runewheel
Ranged
Bows
- Shortbow
- Longbow
- Composite Bow
Crossbows
- Hand Crossbow
- Heavy Crossbow
- Repeating Crossbow
Slings
- Slingshot
- Tension Sling
Martial
Strike
- Tonfu
- Knuckler
- Hand Wrap
Cut
- Kukhri
- Katana
- Sakaboto
- Kama
- Dōtanuki
- Wakisashi
- Tanto
- Jian
Exotic
- Claw and Chain
- Blade and Chain
- Nunchaku