MRPG Rogue: Difference between revisions
Jump to navigation
Jump to search
(moved MRPG Rogue to MRPG Rogue Old) |
No edit summary |
||
| Line 1: | Line 1: | ||
Working on the Rogue, not because it is easy, but because it is hard! | |||
==Core Proficiencies== | |||
===1st Core=== | |||
*Weapon proficiency - Martial | |||
*Weapon Proficiency - Thrown | |||
*Special Proficiency - Deception | |||
===2nd Core=== | |||
*Special Proficiency - Stealth | |||
*Special Proficiency - Dodge | |||
===3rd Core=== | |||
*Special Proficiency - Charisma | |||
*Special Proficiency - Tinkering | |||
==Level Bonuses== | |||
<table border="1" cellpadding="10"> | |||
<tr><td>'''Level'''</td><td>'''1st Core'''</td><td>'''2nd Core'''</td><td>'''3rd Core'''</td><td>'''Special'''</td></tr> | |||
<tr><td colspan="5"><center>'''Rank I'''</center></td></tr> | |||
<tr><td>1st</td><td>+0</td><td>+0</td><td>+0</td> | |||
<td>'''Granted Facets:''' Blind, Poison, </td></tr> | |||
<tr><td>2nd</td><td>+3</td><td>+1</td><td>+1</td> | |||
<td>'''Granted Facets:''' Injure, Sneak Attack, Potion Weapon</td></tr> | |||
<tr><td>3rd</td><td>+4</td><td>+2</td><td>+1</td><td></td></tr> | |||
<tr><td>4th</td><td>+5</td><td>+2</td><td>+1</td><td></td></tr> | |||
<tr><td>5th</td><td>+5</td><td>+3</td><td>+1</td><td></td></tr> | |||
<tr><td>6th</td><td>+5</td><td>+2</td><td>+2</td><td></td></tr> | |||
<tr><td>7th</td><td>+5</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>8th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td colspan="5"><center>'''Rank II'''</center></td></tr> | |||
<tr><td>9th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>10th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>11th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>12th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>13th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>14th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>15th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>16th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td colspan="5"><center>'''Rank III'''</center></td></tr> | |||
<tr><td>17th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>18th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>19th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>20th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>21st</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>22nd</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>23rd</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
<tr><td>24th</td><td>+8</td><td>+4</td><td>+2</td><td></td></tr> | |||
</table> | |||
Revision as of 00:04, 8 March 2019
Working on the Rogue, not because it is easy, but because it is hard!
Core Proficiencies
1st Core
- Weapon proficiency - Martial
- Weapon Proficiency - Thrown
- Special Proficiency - Deception
2nd Core
- Special Proficiency - Stealth
- Special Proficiency - Dodge
3rd Core
- Special Proficiency - Charisma
- Special Proficiency - Tinkering
Level Bonuses
| Level | 1st Core | 2nd Core | 3rd Core | Special |
| 1st | +0 | +0 | +0 | Granted Facets: Blind, Poison, |
| 2nd | +3 | +1 | +1 | Granted Facets: Injure, Sneak Attack, Potion Weapon |
| 3rd | +4 | +2 | +1 | |
| 4th | +5 | +2 | +1 | |
| 5th | +5 | +3 | +1 | |
| 6th | +5 | +2 | +2 | |
| 7th | +5 | +4 | +2 | |
| 8th | +8 | +4 | +2 | |
| 9th | +8 | +4 | +2 | |
| 10th | +8 | +4 | +2 | |
| 11th | +8 | +4 | +2 | |
| 12th | +8 | +4 | +2 | |
| 13th | +8 | +4 | +2 | |
| 14th | +8 | +4 | +2 | |
| 15th | +8 | +4 | +2 | |
| 16th | +8 | +4 | +2 | |
| 17th | +8 | +4 | +2 | |
| 18th | +8 | +4 | +2 | |
| 19th | +8 | +4 | +2 | |
| 20th | +8 | +4 | +2 | |
| 21st | +8 | +4 | +2 | |
| 22nd | +8 | +4 | +2 | |
| 23rd | +8 | +4 | +2 | |
| 24th | +8 | +4 | +2 | |