Difference between revisions of "The Lion Calendar"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| Line 2: | Line 2: | ||
The moon above [[Aren]] goes through 8 phases each of which lasts 4 days.  | The moon above [[Aren]] goes through 8 phases each of which lasts 4 days.  | ||
| + | |||
| + | The first day of the solar and lunar years align once every 384 solar years. [[B.G.A.]] 3800, the accepted start of recorded history, represents one such alignment.   | ||
| + | |||
| + | |||
| + | ==Lunar/Solar Alignments in the Mage Wars Era==  | ||
| + | <table border="1">  | ||
| + | <tr>  | ||
| + | <td>'''Year'''</td>  | ||
| + | </tr>  | ||
| + | <tr><td>344</td></tr>  | ||
| + | <tr><td>728</td></tr>  | ||
| + | <tr><td>1112</td></tr>  | ||
| + | <tr><td>1496</td></tr>  | ||
| + | <tr><td>1880</td></tr>  | ||
| + | <tr><td>2264</td></tr>  | ||
| + | <tr><td>2648</td></tr>  | ||
| + | <tr><td>3032</td></tr>  | ||
| + | <tr><td>3416</td></tr>  | ||
| + | <tr><td>3800</td></tr>  | ||
| + | </table>  | ||
| + | |||
| + | |||
| + | |||
| + | |||
[[Category:Course Books]]  | [[Category:Course Books]]  | ||
Revision as of 00:13, 28 November 2021
The Lion Calendar is a lunar calendar used in ancient times on Aren. Based on the phases of the moon(which repeat in a pattern every 32 days), it uses a 384-day year with each month having 32 days. Being 19 days longer than a standard Alliance Year, this makes the calendar somewhat problematic as it has no alignment to the seasons. It is believed that the ancient calendar served a strictly religious/ceremonial function, while a more robust solar calendar governed the planting and harvesting of crops.
The moon above Aren goes through 8 phases each of which lasts 4 days.
The first day of the solar and lunar years align once every 384 solar years. B.G.A. 3800, the accepted start of recorded history, represents one such alignment.
Lunar/Solar Alignments in the Mage Wars Era
| Year | 
| 344 | 
| 728 | 
| 1112 | 
| 1496 | 
| 1880 | 
| 2264 | 
| 2648 | 
| 3032 | 
| 3416 | 
| 3800 |