MRPG Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
Each weapon has a supertype, type, and subtype. Supertype is the proficiency it uses, type is the sort of weapon, and subtype is the exact type. '''Example:''' a longsword is supertype: bladed, type: swords, subtype: longsword. For the purposes of sanity, previty, and page-width, tables will be created at the type-level. | Each weapon has a supertype, type, and subtype. Supertype is the proficiency it uses, type is the sort of weapon, and subtype is the exact type. '''Example:''' a longsword is supertype: bladed, type: swords, subtype: longsword. For the purposes of sanity, previty, and page-width, tables will be created at the type-level. | ||
Each weapon needs: | |||
*Name | |||
*Sub-type | |||
*1 or 2 handed | |||
*Quality | |||
*Size | |||
*Weight | |||
Rarity will be determined by a number of factors, as will value. | |||
==Basic List== | |||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
<td>''' | <td> | ||
'''Swords''' | |||
*Longsword | |||
*Shortsword | |||
*Greatsword | |||
*Bastard Sword | |||
*Broadsword | |||
*Rapier | |||
*Khopesh | |||
</td> | </td> | ||
<td> | |||
'''Knives''' | |||
*Dagger | |||
*Cutlass | |||
<td | </td> | ||
<td> | |||
'''Axes''' | |||
*Axe | |||
*Great Axe | |||
*Battle Axe | |||
</td> | |||
<td> | |||
'''Pole-Arms''' | |||
*Lance | |||
*Double-bladed Lance | |||
*Scythe | |||
*Glaive | |||
*Halberd | |||
</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
===Blunt=== | |||
====Hammers==== | |||
*Greathammer | |||
*Pick | |||
*Warhammer | |||
====Maces==== | |||
*Mace | |||
*Morningstar | |||
*Flail | |||
====Cudgels==== | |||
*Club | |||
*Rod | |||
*Orb | |||
*Spellbook | |||
*Runewheel | |||
===Ranged=== | |||
====Bows==== | |||
*Shortbow | |||
*Longbow | |||
*Composite Bow | |||
====Crossbows==== | |||
*Hand Crossbow | |||
*Heavy Crossbow | |||
*Repeating Crossbow | |||
====Slings==== | |||
*Slingshot | |||
*Tension Sling | |||
== | ===Martial=== | ||
====Strike==== | |||
*Tonfu | |||
*Knuckler | |||
*Hand Wrap | |||
====Cut==== | |||
*Kukhri | |||
*Katana | |||
*Sakaboto | |||
*Kama | |||
*Dōtanuki | |||
*Wakisashi | |||
*Tanto | |||
*Jian | |||
====Exotic==== | |||
*Claw and Chain | |||
*Blade and Chain | |||
*Nunchaku | |||
==Detailed List List== | |||
===Bladed=== | ===Bladed=== | ||
====Swords==== | ====Swords==== | ||
| Line 108: | Line 188: | ||
*Blade and Chain | *Blade and Chain | ||
*Nunchaku | *Nunchaku | ||
==See Also:== | ==See Also:== | ||
| Line 113: | Line 195: | ||
*[[MRPG Weapons and Items]] | *[[MRPG Weapons and Items]] | ||
*[[MRPG Items]] | *[[MRPG Items]] | ||
[[Category:Mage Wars RPG]] | [[Category:Mage Wars RPG]] | ||
Revision as of 20:05, 7 November 2012
Each weapon has a supertype, type, and subtype. Supertype is the proficiency it uses, type is the sort of weapon, and subtype is the exact type. Example: a longsword is supertype: bladed, type: swords, subtype: longsword. For the purposes of sanity, previty, and page-width, tables will be created at the type-level.
Each weapon needs:
- Name
- Sub-type
- 1 or 2 handed
- Quality
- Size
- Weight
Rarity will be determined by a number of factors, as will value.
Basic List
|
Swords
|
Knives
|
Axes
|
Pole-Arms
|
Blunt
Hammers
- Greathammer
- Pick
- Warhammer
Maces
- Mace
- Morningstar
- Flail
Cudgels
- Club
- Rod
- Orb
- Spellbook
- Runewheel
Ranged
Bows
- Shortbow
- Longbow
- Composite Bow
Crossbows
- Hand Crossbow
- Heavy Crossbow
- Repeating Crossbow
Slings
- Slingshot
- Tension Sling
Martial
Strike
- Tonfu
- Knuckler
- Hand Wrap
Cut
- Kukhri
- Katana
- Sakaboto
- Kama
- Dōtanuki
- Wakisashi
- Tanto
- Jian
Exotic
- Claw and Chain
- Blade and Chain
- Nunchaku
Detailed List List
Bladed
Swords
- Longsword
- Shortsword
- Greatsword
- Bastard Sword
- Broadsword
- Rapier
- Khopesh
Knives
- Dagger
- Cutlass
Axes
- Axe
- Great Axe
- Battle Axe
Pole-Arms
- Lance
- Double-bladed Lance
- Scythe
- Glaive
- Halberd
Blunt
Hammers
- Greathammer
- Pick
- Warhammer
Maces
- Mace
- Morningstar
- Flail
Cudgels
- Club
- Rod
- Orb
- Spellbook
- Runewheel
Ranged
Bows
- Shortbow
- Longbow
- Composite Bow
Crossbows
- Hand Crossbow
- Heavy Crossbow
- Repeating Crossbow
Slings
- Slingshot
- Tension Sling
Martial
Strike
- Tonfu
- Knuckler
- Hand Wrap
Cut
- Kukhri
- Katana
- Sakaboto
- Kama
- Dōtanuki
- Wakisashi
- Tanto
- Jian
Exotic
- Claw and Chain
- Blade and Chain
- Nunchaku