MRPG Alchemical Ingredients: Difference between revisions
Jump to navigation
Jump to search
(→Teeth) |
Siddharth1 (talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
*Fox Glove | *Fox Glove | ||
*Iron Root | *Iron Root | ||
*Parsley | |||
*Sage | *Sage | ||
*Rosemary | |||
*Thyme | |||
*Runebud | *Runebud | ||
*Black Lotus | *Black Lotus | ||
*Willow Bark | *Willow Bark | ||
*Hemlock | *Hemlock | ||
*Amaranth | |||
*Asafoetida | |||
*Basil | |||
*Betel-nuts | |||
*Soma | |||
*Garlic | |||
*Mandragora | |||
*Dracaena | |||
*Ginseng | |||
*Mistletoe | |||
*Ginger | |||
*Mustard seeds | |||
*Vervain | |||
*Marjoram | |||
*Lavender | |||
*Marigold | |||
*Mint | |||
*Fern spores | |||
*Poppy | |||
Ok, the list is somewhat lacking. | Ok, the list is somewhat lacking. | ||
| Line 49: | Line 71: | ||
*Quartzite | *Quartzite | ||
*Turquoise | *Turquoise | ||
* | *Hematite | ||
*Lapus Lazuli | *Lapus Lazuli | ||
*Obsidian | *Obsidian | ||
| Line 62: | Line 84: | ||
*Topaz | *Topaz | ||
*Emerald | *Emerald | ||
*Fire Opal | |||
*Black Opal | |||
*Knight Sapphire | *Knight Sapphire | ||
*Flawless Diamond | *Flawless Diamond | ||
*Gemerald | *Gemerald | ||
*Quantum Crystal | *Quantum Crystal | ||
*Quasicrystal | |||
==Liquids== | ==Liquids== | ||
| Line 97: | Line 122: | ||
*Dragon Claw | *Dragon Claw | ||
==Miscellaneous== | |||
*Powdered Blood | |||
*Bone Meal | |||
*Ivory | |||
===Dragon Parts=== | |||
*Dragon Belly Scale | |||
*Dragon Back Scale | |||
*Red Dragon Scale | |||
*Black Dragon Scale | |||
*Blue Dragon Scale | |||
*Chipped Dragon Tooth | |||
*Flawless Dragon Tooth | |||
*Large Dragon Tooth | |||
*Mage Dragon Tooth | |||
*Dragon Front Claw | |||
*Dragon Back Claw | |||
===Venom=== | |||
*Scorpion Venom | |||
*Snake Venom | |||
*Spider Venom | |||
*Deadly Venom | |||
*Platypus Venom | |||
Scorpion Venom | |||
Snake Venom | |||
Spider Venom | |||
Deadly Venom | |||
Platypus Venom | |||
Fire Water | Fire Water | ||
Latest revision as of 21:03, 15 September 2019
Alchemical ingredients are not used exclusively by Alchemy. They can be used in any type of crafting and may also be part of turn-in quests
Dust
Dust is used in Enchanting
- Powdered Opal
- Powdered Crystal
- Diamond Dust
- Fire Lotus Dust
- Powdered Ivory
Plants
- Moppet
- Heather
- Fox Glove
- Iron Root
- Parsley
- Sage
- Rosemary
- Thyme
- Runebud
- Black Lotus
- Willow Bark
- Hemlock
- Amaranth
- Asafoetida
- Basil
- Betel-nuts
- Soma
- Garlic
- Mandragora
- Dracaena
- Ginseng
- Mistletoe
- Ginger
- Mustard seeds
- Vervain
- Marjoram
- Lavender
- Marigold
- Mint
- Fern spores
- Poppy
Ok, the list is somewhat lacking.
Miscellaneous
- Charcoal
- Char Cloth
- Sulfur
- Boron
- Magnesium
- Iodine
- Glass
- Crystal
- Essential Salts
Minerals
Metals
- Gold Powder
- Antimony
- Mercury
- Platinum
- Nickel
- Lead
- Silver
- Flint
Stones
- Alabaster
- Jade
- Quartzite
- Turquoise
- Hematite
- Lapus Lazuli
- Obsidian
- Sandstone
- Clay
- Quartz
- Smokey Quartz
Gemstones
- Quartz Crystal
- Blood Ruby
- Topaz
- Emerald
- Fire Opal
- Black Opal
- Knight Sapphire
- Flawless Diamond
- Gemerald
- Quantum Crystal
- Quasicrystal
Liquids
Water
- Water from a Sacred Spring
- Pure Water
- Distiled Water
- Dark Water
- Fire Water
- Heavy Water
Venom
- Snake Venom
- Scorpion Venom
- Spider Venom
Oils
- Fire Oil
- Essential Oil
Components
Teeth
- Dragon Teeth
- Hen's Teeth
- Metal Teeth - the teeth of a metal-type creature
Scales
- Dragon Scales
Claws
- Dragon Claw
Miscellaneous
- Powdered Blood
- Bone Meal
- Ivory
Dragon Parts
- Dragon Belly Scale
- Dragon Back Scale
- Red Dragon Scale
- Black Dragon Scale
- Blue Dragon Scale
- Chipped Dragon Tooth
- Flawless Dragon Tooth
- Large Dragon Tooth
- Mage Dragon Tooth
- Dragon Front Claw
- Dragon Back Claw
Venom
- Scorpion Venom
- Snake Venom
- Spider Venom
- Deadly Venom
- Platypus Venom
Fire Water Essential Oil Crude Oil Sand Tar
Containers
Containers come in 5 sizes:
- Vial
- Bottle
- Jar
- Jug
- Amphora