Difference between revisions of "MRPG Warrior"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		|  (→Fighter Ranks) | |||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| As with most ground-up re-designs, I am starting over with the simplest class: Warrior. | As with most ground-up re-designs, I am starting over with the simplest class: Warrior. | ||
| + | |||
| + | Warriors receive a +5 bonus to attack. | ||
| At character creation, the Warrior will choose one combat proficiency, one armor proficiency, and one free facet.   | At character creation, the Warrior will choose one combat proficiency, one armor proficiency, and one free facet.   | ||
| Line 15: | Line 17: | ||
| <table border="1" cellpadding="5"> | <table border="1" cellpadding="5"> | ||
| − | <tr><td>1</td><td>1 Combat, 1 Armor, and 1 free facet</td></tr> | + | <tr><td>1</td><td>1 Combat, 1 Armor, and 1 free facet, Facet '''Threaten'''</td></tr> | 
| − | <tr><td>2</td><td> Stat Increase, 1 free  | + | <tr><td>2</td><td> Stat Increase, 1 free [[MRPG Facet List#Active Ability Facets|Active Ability]] facet </td></tr> | 
| <tr><td>3</td><td> 1 free facet </td></tr> | <tr><td>3</td><td> 1 free facet </td></tr> | ||
| <tr><td>4</td><td> Skill Increase </td></tr> | <tr><td>4</td><td> Skill Increase </td></tr> | ||
| − | <tr><td>5</td><td> 1 free facet | + | <tr><td>5</td><td> 1 free facet </td></tr> | 
| − | <tr><td>6</td><td> 1 free  | + | <tr><td>6</td><td> 1 free [[MRPG Facet List#Active Ability Facets|Active Ability]] facet </td></tr> | 
| <tr><td>7</td><td> Stat Increase, Skill Increase </td></tr> | <tr><td>7</td><td> Stat Increase, Skill Increase </td></tr> | ||
| <tr><td>8</td><td>Warrior Rank I</td></tr> | <tr><td>8</td><td>Warrior Rank I</td></tr> | ||
| − | <tr><td>9</td><td>  | + | <tr><td>9</td><td> Skill Increase </td></tr> | 
| − | <tr><td>10</td><td>  | + | <tr><td>10</td><td> 1 free facet </td></tr> | 
| − | <tr><td>11</td><td>  | + | <tr><td>11</td><td> Stat Increase </td></tr> | 
| − | <tr><td>12</td><td>  | + | <tr><td>12</td><td> Skill Increase </td></tr> | 
| <tr><td>13</td><td> _ </td></tr> | <tr><td>13</td><td> _ </td></tr> | ||
| − | <tr><td>14</td><td>  | + | <tr><td>14</td><td> 1 free [[MRPG Facet List#Active Ability Facets|Active Ability]] facet </td></tr> | 
| <tr><td>15</td><td> _ </td></tr> | <tr><td>15</td><td> _ </td></tr> | ||
| <tr><td>16</td><td>Warrior Rank II</td></tr> | <tr><td>16</td><td>Warrior Rank II</td></tr> | ||
| − | <tr><td>17</td><td>  | + | <tr><td>17</td><td> Skill Increase </td></tr> | 
| − | <tr><td>18</td><td>  | + | <tr><td>18</td><td> Stat Increase,  </td></tr> | 
| − | <tr><td>19</td><td>  | + | <tr><td>19</td><td> 1 Free Facet </td></tr> | 
| − | <tr><td>20</td><td>  | + | <tr><td>20</td><td> 1 free facet  </td></tr> | 
| <tr><td>21</td><td> _ </td></tr> | <tr><td>21</td><td> _ </td></tr> | ||
| − | <tr><td>22</td><td>  | + | <tr><td>22</td><td> Stat Increase, Skill Increase </td></tr> | 
| − | <tr><td>23</td><td>  | + | <tr><td>23</td><td> Stat Increase, Skill Increase </td></tr> | 
| <tr><td>24</td><td>Warrior Rank III</td></tr> | <tr><td>24</td><td>Warrior Rank III</td></tr> | ||
| </table> | </table> | ||
| Line 44: | Line 46: | ||
| Rank information goes here. | Rank information goes here. | ||
| + | *'''RANK I''' | ||
| + | **Facet "Extra Cool-Down". Facets '''Impact''' and '''One-Shot''' are granted. You must still meet the requirements for One-Shot. | ||
| + | |||
| + | *'''RANK II''' | ||
| + | **You gain +1 to your Star Rating, and activated abilities you use may now effect targets 1-star higher than before. | ||
| + | **Facet '''Brutish Stomp''' is granted. You must still meet the requirements to use it. | ||
| + | |||
| + | *'''RANK III''' | ||
| + | **You gain +1 to your Star Rating, and activated abilities you use may now effect targets 1-star higher than before. | ||
| + | **If you have a Tier III weapon-focus facet, your Vorpal range is now increased by +5 | ||
| + | **3 Stat Increases and 6 Skill Increases. | ||
| + | **1 Free Facet | ||
| <!-- | <!-- | ||
Latest revision as of 01:27, 31 October 2019
As with most ground-up re-designs, I am starting over with the simplest class: Warrior.
Warriors receive a +5 bonus to attack.
At character creation, the Warrior will choose one combat proficiency, one armor proficiency, and one free facet.
Combat:
- Weapon Proficiency - Bladed
- Weapon Proficiency - Blunt
- Weapon Proficiency - Martial
- Weapon Proficiency - Ranged
- Weapon Proficiency - Empty-Hand
- Weapon Proficiency - Thrown
Armor:
- Armor Proficiency - Light
- Armor Proficiency - Medium
- Armor Proficiency - Heavy
- Shield Proficiency
The free facets may be an additional Proficiency from the Combat, Armor, or Special lists, OR can be taken from the list of free facets. A warrior can take a facet from the Proficiency Enhancement list if they have selected the pre-requisite proficiency.
Level Perks
These are perks received for taking the number of Warrior levels. See multi-classing for details on how multi-classing works.
| 1 | 1 Combat, 1 Armor, and 1 free facet, Facet Threaten | 
| 2 | Stat Increase, 1 free Active Ability facet | 
| 3 | 1 free facet | 
| 4 | Skill Increase | 
| 5 | 1 free facet | 
| 6 | 1 free Active Ability facet | 
| 7 | Stat Increase, Skill Increase | 
| 8 | Warrior Rank I | 
| 9 | Skill Increase | 
| 10 | 1 free facet | 
| 11 | Stat Increase | 
| 12 | Skill Increase | 
| 13 | _ | 
| 14 | 1 free Active Ability facet | 
| 15 | _ | 
| 16 | Warrior Rank II | 
| 17 | Skill Increase | 
| 18 | Stat Increase, | 
| 19 | 1 Free Facet | 
| 20 | 1 free facet | 
| 21 | _ | 
| 22 | Stat Increase, Skill Increase | 
| 23 | Stat Increase, Skill Increase | 
| 24 | Warrior Rank III | 
Fighter Ranks
Rank information goes here.
- RANK I
- Facet "Extra Cool-Down". Facets Impact and One-Shot are granted. You must still meet the requirements for One-Shot.
 
- RANK II
- You gain +1 to your Star Rating, and activated abilities you use may now effect targets 1-star higher than before.
- Facet Brutish Stomp is granted. You must still meet the requirements to use it.
 
- RANK III
- You gain +1 to your Star Rating, and activated abilities you use may now effect targets 1-star higher than before.
- If you have a Tier III weapon-focus facet, your Vorpal range is now increased by +5
- 3 Stat Increases and 6 Skill Increases.
- 1 Free Facet
 
