MRPG Weapons: Difference between revisions
No edit summary |
Siddharth1 (talk | contribs) (→Thrown) |
||
| (72 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Each weapon has a supertype, type, and subtype. Supertype is the proficiency it uses, type is the sort of weapon, and subtype is the exact type. '''Example:''' a longsword is supertype: bladed, type: swords, subtype: longsword. For the purposes of sanity, | '''Note:''' add multiflails. Its the blunt version of the bastard sword. | ||
'''Notes''' probably some reworking required here, need to add crit-multiplier and some other things. I also want to try to normalize the weapons somewhat so that subtypes become more of a stylistic choice and specific weapons aren't merely objectively better. Idealy each weapon should have three things: | |||
*Crit Multiplier | |||
*Different damage-dice based on type of hit? E.G. Glancing blow = d4, full hit = d6? | |||
*Do more with quality? higher quality weapons = better? | |||
These are all little things that can be tweaked to affect the weapon's performance. The question is... what are they? | |||
Each weapon has a supertype, type, and subtype. Supertype is the proficiency it uses, type is the sort of weapon, and subtype is the exact type. '''Example:''' a longsword is supertype: bladed, type: swords, subtype: longsword. For the purposes of sanity, brevity, and page-width, tables will be created at the type-level. | |||
Qualities that cannot change: | Qualities that cannot change: | ||
*'''Sub-type:''' A weapon of a particular sub-type is always that sub-type, and everything falls into a sub-type. | *'''Sub-type:''' A weapon of a particular sub-type is always that sub-type, and everything falls into a sub-type. | ||
*'''1 or 2 handed:''' | *'''1 or 2 handed:''' Whether the weapon is 1-handed or 2-handed. | ||
*'''Damage Dice:''' A weapon of a given sub-type is always going to have the same damage die. [[MRPG Weapons and Armor#Plus-Properties|+ values]] are also covered under damage. | *'''Damage Dice:''' A weapon of a given sub-type is always going to have the same damage die. [[MRPG Weapons and Armor#Plus-Properties|+ values]] are also covered under damage. | ||
*'''Size:''' Any weapon of a given type is going to have a consistent size. Size determines the Strength Requirement to use the item, which is separate from the stat used in combat. | |||
*'''Size:''' Any weapon of a given type is going to have a | *'''Quality:''' Or more accurately quality-range, as some weapons can only be found or made in certain quality ranges. On finished items, quality denotes how nice it is. | ||
*'''Quality:''' Or more accurately quality-range, as some weapons can only be found or made in certain quality ranges. | |||
*'''Weight:''' Will remain constant, even if different materials are used, just to make things easier. | *'''Weight:''' Will remain constant, even if different materials are used, just to make things easier. | ||
*'''Minimum Level:''' The Base Minimum Level required to wield the item. | |||
*'''Special:''' Found on some weapons, "special" denotes some [[MRPG Weapon Upgrades|addon]] or [[MRPG Exotic Properties|property]] that weapon naturally has. | *'''Special:''' Found on some weapons, "special" denotes some [[MRPG Weapon Upgrades|addon]] or [[MRPG Exotic Properties|property]] that weapon naturally has. | ||
*'''Base Value:''' How much is the basic(or "blank" item worth | *'''Base Value:''' How much is the basic(or "blank") item worth. | ||
Rarity will be determined by a number of factors, as will value. | |||
[[MRPG Items#Item Rarities|Rarity]] will be determined by a number of factors, as will [[MRPG Item Prices|value]]. | |||
<!-- | |||
*'''Sub-type:''' | |||
*'''1 or 2 handed:''' | |||
*'''Damage Dice:''' | |||
*'''Size:''' | |||
*'''Quality:''' | |||
*'''Weight:''' | |||
*'''Minimum Level:''' | |||
*'''Special:''' | |||
*'''Base Value:''' | |||
--> | |||
==Basic List== | ==Basic List== | ||
===Shields=== | |||
*Buckler | |||
*Kite | |||
*Tower | |||
===Bladed=== | ===Bladed=== | ||
| Line 55: | Line 81: | ||
*Halberd | *Halberd | ||
*Trident | *Trident | ||
*Pike | |||
*Spear | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 68: | Line 96: | ||
*Pick | *Pick | ||
*Warhammer | *Warhammer | ||
*Dragon Hammer | |||
</td> | </td> | ||
| Line 78: | Line 107: | ||
<td valign="top"> | <td valign="top"> | ||
'''Cudgels''' | '''Cudgels''' | ||
*Quarter Staff | |||
*Club | *Club | ||
*Rod | *Rod | ||
| Line 83: | Line 113: | ||
*Spellbook | *Spellbook | ||
*Runewheel | *Runewheel | ||
*Cain | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 103: | Line 134: | ||
*Heavy Crossbow | *Heavy Crossbow | ||
*Repeating Crossbow | *Repeating Crossbow | ||
*Auto Crossbow | |||
</td> | </td> | ||
<td valign="top"> | <td valign="top"> | ||
| Line 144: | Line 176: | ||
</table> | </table> | ||
==Detailed | ===Thrown=== | ||
<table border="1"> | |||
<tr> | |||
<td valign="top"> | |||
'''Trap''' | |||
*Dragon Beard Hook | |||
*Bolas | |||
*Retiarius Net | |||
</td><td valign="top"> | |||
'''Injure''' | |||
*Chakram | |||
*Throwing Axe | |||
*Throwing Hammer | |||
</td><td valign="top"> | |||
'''Impale''' | |||
*Throwing Dagger | |||
*Throwing Star | |||
*Javelin | |||
*Small Throwing Dart | |||
*Medium Throwing Dart | |||
*Large Throwing Dart | |||
</td></tr></table> | |||
==Detailed List== | |||
Names will be determined by the loot generator, subtype is whatever subtype category its in. Hence, this table need only include hand, quality, size, and weight. | Names will be determined by the loot generator, subtype is whatever subtype category its in. Hence, this table need only include hand, quality, size, and weight. | ||
===Bladed=== | ===Bladed=== | ||
===Shields=== | |||
*Buckler | |||
**Base Value: 47 | |||
*Kite | |||
**Base Value: 125 | |||
*Tower | |||
**Base Value: 229 | |||
====Swords==== | ====Swords==== | ||
<table border="0"> | |||
<tr><td> | |||
*'''Longsword''' | *'''Longsword''' | ||
**Sub-type: Longsword | |||
**1 handed | **1 handed | ||
**Damage: 1d6 | **Damage Dice: 1d6 | ||
**Size: Medium | |||
**Size: | |||
**Quality: Poor to Very Fine | **Quality: Poor to Very Fine | ||
**Weight: | **Weight: 12 | ||
**Minimum Level: 1 | |||
**Special: | |||
**Base Value: 36 | |||
</td><td> | |||
*'''Shortsword''' | *'''Shortsword''' | ||
**1 | **Sub-type: Short Sword | ||
**1 handed | |||
**Damage Dice: d6 | |||
**Size: Medium | |||
**Quality: Poor to Very Fine | **Quality: Poor to Very Fine | ||
** | **Weight: 10 | ||
** | **Minimum Level: 1 | ||
** | **Special: | ||
**Base Value: 26 | |||
</td><td> | |||
*'''Greatsword''' | *'''Greatsword''' | ||
**Sub-type: Greatsword | |||
**2 handed | **2 handed | ||
**Damage Dice: 1d10 | |||
**Size: Large | |||
**Quality: Poor to Very Fine | **Quality: Poor to Very Fine | ||
** | **Weight: 26 | ||
** | **Minimum Level: 1 | ||
** | **Special: Heavy | ||
**Base Value: 81 | |||
</td><td> | |||
*'''Bastard Sword''' | *'''Bastard Sword''' | ||
**Sub-type: Bastard Sword | |||
**1 handed | **1 handed | ||
**Quality: | **Damage Dice: 1d8 | ||
** | **Size: Large | ||
** | **Quality: Simple to Very Fine | ||
** | **Weight: 18 | ||
**Minimum Level: 1 | |||
**Special: Counterweight | |||
**Base Value: 56 | |||
</td></tr><tr><td> | |||
*'''Broadsword''' | *'''Broadsword''' | ||
**Sub-type: Broadsword | |||
**1 handed | **1 handed | ||
**Damage Dice: 1d6 | |||
**Size: Medium | |||
**Quality: Poor to Very Fine | **Quality: Poor to Very Fine | ||
** | **Weight: 16 | ||
** | **Minimum Level: 1 | ||
** | **Special: Heavy | ||
**Base Value: 46 | |||
</td><td> | |||
*'''Rapier''' | *'''Rapier''' | ||
**1 handed: | **Sub-type: Rapier | ||
**1 handed | |||
**Damage Dice: 1d4 | |||
**Size: Small | |||
**Quality: Simple to Very Fine | **Quality: Simple to Very Fine | ||
** | **Weight: 8 | ||
** | **Minimum Level: 1 | ||
** | **Special:''' | ||
**Base Value: 26 | |||
</td><td> | |||
*'''Khopesh''' | *'''Khopesh''' | ||
**1 handed: | **Sub-type: Khopesh | ||
**Quality: | **1 handed | ||
** | **Damage Dice: 1d6 | ||
** | **Size: Medium | ||
** | **Quality: Fine to Very Fine | ||
** | **Weight: 9 | ||
**Minimum Level: 1 | |||
**Special: hooked | |||
**Base Value: 36 | |||
</td></tr></table> | |||
====Knives==== | ====Knives==== | ||
*Dagger | <table><tr><td> | ||
*'''Dagger''' | |||
**Sub-type: Dagger | |||
**1 handed | |||
**Damage Dice 1d4 | |||
**Size: Small | |||
**Quality: Poor to Very Fine | |||
**Weight: 1 | |||
**Minimum Level: 1 | |||
**Special:''' | |||
**Base Value: 16 | |||
</td><td> | |||
*'''Cutlass''' | |||
**Sub-type: Dagger | |||
**1 handed | |||
**Damage Dice: 1d4 | |||
**Size: Medium | |||
**Quality: Poor to Fine | |||
**Weight: 6 | |||
**Minimum Level: 1 | |||
**Special: | |||
**Base Value: 21 | |||
</td></tr></table> | |||
====Axes==== | |||
<table> | |||
<tr><td> | |||
*Axe | *Axe | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 51 | |||
</td><td> | |||
*Great Axe | *Great Axe | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 134 | |||
</td><td> | |||
*Battle Axe | *Battle Axe | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 97 | |||
</td></tr></table> | |||
====Pole-Arms==== | ====Pole-Arms==== | ||
<table><tr><td> | |||
*Lance | *Lance | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 87 | |||
</td><td> | |||
*Double-bladed Lance | *Double-bladed Lance | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 137 | |||
</td><td> | |||
*Scythe | *Scythe | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' Hooked | |||
**Base Value: 41 | |||
</td><td> | |||
*Glaive | *Glaive | ||
**1 handed | |||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 51 | |||
</td></tr><tr><td> | |||
*Halberd | *Halberd | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 61 | |||
</td><td> | |||
*Pike | |||
**'''Sub-type:''' | |||
**'''2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: | |||
</td><td> | |||
*Spear | |||
**'''Sub-type:''' | |||
**'''2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: | |||
</td></tr></table> | |||
===Blunt=== | ===Blunt=== | ||
====Hammers==== | ====Hammers==== | ||
<table><tr><td> | |||
*Greathammer | *Greathammer | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' 2-hand | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 293 | |||
</td><td> | |||
*Pick | *Pick | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 51 | |||
</td><td> | |||
*Warhammer | *Warhammer | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 157 | |||
</td><td> | |||
*Dragon Hammer | |||
**'''Sub-type:''' Hammer | |||
**'''1 or 2 handed:''' 2-hand | |||
**'''Damage Dice:''' d12 | |||
**'''Size:''' Large | |||
**'''Quality:''' Simple to Very Fine | |||
**'''Weight:''' 42lb | |||
**'''Minimum Level:''' 1 | |||
**'''Special:''' Spiked. | |||
**Base Value: 471 | |||
</td></tr></table> | |||
====Maces==== | ====Maces==== | ||
<table><tr><td> | |||
*Mace | *Mace | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 97 | |||
</td><td> | |||
*Morningstar | *Morningstar | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 87 | |||
</td><td> | |||
*Flail | *Flail | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 101 | |||
</td></tr></table> | |||
====Cudgels==== | ====Cudgels==== | ||
<table><tr><td> | |||
*'''Quarterstaff''' | |||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: | |||
</td><td> | |||
*Club | *Club | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 47 | |||
</td><td> | |||
*Rod | *Rod | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 16 | |||
</td></tr><tr><td> | |||
*Orb | *Orb | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 40 | |||
</td><td> | |||
*Spellbook | *Spellbook | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 25 | |||
</td><td> | |||
*Runewheel | *Runewheel | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 20000 | |||
</td></tr></table> | |||
===Ranged=== | ===Ranged=== | ||
====Bows==== | ====Bows==== | ||
<table><tr><td> | |||
*Shortbow | *Shortbow | ||
**'''Sub-type:''' Bows | |||
**'''2 handed''' | |||
**'''Damage Dice:''' d6 | |||
**'''Size:''' Medium | |||
**'''Quality:''' Simple to Very Fine | |||
**'''Weight:''' 4 | |||
**'''Minimum Level:''' 1 | |||
**'''Special:''' | |||
**Base Value: 33 | |||
</td><td> | |||
*Longbow | *Longbow | ||
**'''Sub-type:''' | |||
**'''2 handed:''' | |||
**'''Damage Dice:''' d8 | |||
**'''Size:''' Medium | |||
**'''Quality:''' Simple to Very Fine | |||
**'''Weight:''' 8 | |||
**'''Minimum Level:''' 1 | |||
**'''Special:''' | |||
**Base Value: 48 | |||
</td><td> | |||
*Composite Bow | *Composite Bow | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 58 | |||
</td></tr></table> | |||
====Crossbows==== | ====Crossbows==== | ||
<table><tr><td> | |||
*Hand Crossbow | *Hand Crossbow | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 42 | |||
</td><td> | |||
*Heavy Crossbow | *Heavy Crossbow | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 72 | |||
</td><td> | |||
*Repeating Crossbow | *Repeating Crossbow | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 97 | |||
</td></tr></table> | |||
====Slings==== | ====Slings==== | ||
<table><tr><td> | |||
*Slingshot | *Slingshot | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 0.8 | |||
</td><td> | |||
*Tension Sling | *Tension Sling | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 17 | |||
</td></tr></table> | |||
===Martial=== | ===Martial=== | ||
====Strike==== | ====Strike==== | ||
<table><tr><td> | |||
*Tonfu | *Tonfu | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 58 | |||
</td><td> | |||
*Knuckler | *Knuckler | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 31 | |||
</td><td> | |||
*Hand Wrap | *Hand Wrap | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 4 | |||
</td></tr></table> | |||
====Cut==== | ====Cut==== | ||
<table><tr><td> | |||
*Kukhri | *Kukhri | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 42 | |||
</td><td> | |||
*Katana | *Katana | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' Edged | |||
**Base Value: 62 | |||
</td><td> | |||
*Sakaboto | *Sakaboto | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' Hooked | |||
**Base Value: 62 | |||
</td><td> | |||
*Kama | *Kama | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' Hooked | |||
**Base Value: 32 | |||
</td></tr><tr><td> | |||
*Dōtanuki | *Dōtanuki | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' Edged, Heavy | |||
**Base Value: 77 | |||
</td><td> | |||
*Wakisashi | *Wakisashi | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 41 | |||
</td><td> | |||
*Tanto | *Tanto | ||
**'''Sub-type:''' Cut | |||
**'''1 or 2 handed:''' 1-handed | |||
**'''Damage Dice:''' d6 | |||
**'''Size:''' small | |||
**'''Quality:''' poor to very fine | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 21 | |||
</td><td> | |||
*Jian | *Jian | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 56 | |||
</td></tr></table> | |||
====Exotic==== | |||
<table><tr><td> | |||
*Claw and Chain | *Claw and Chain | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' Hooked | |||
**Base Value: 92 | |||
</td><td> | |||
*Blade and Chain | *Blade and Chain | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 103 | |||
</td><td> | |||
*Nunchaku | *Nunchaku | ||
**'''Sub-type:''' | |||
**'''1 or 2 handed:''' | |||
**'''Damage Dice:''' | |||
**'''Size:''' | |||
**'''Quality:''' | |||
**'''Weight:''' | |||
**'''Minimum Level:''' | |||
**'''Special:''' | |||
**Base Value: 103 | |||
</td></tr></table> | |||
===Thrown=== | |||
Hey, look! Throwing weapons are a thing! | |||
==See Also:== | ==See Also:== | ||
Latest revision as of 22:22, 28 May 2023
Note: add multiflails. Its the blunt version of the bastard sword.
Notes probably some reworking required here, need to add crit-multiplier and some other things. I also want to try to normalize the weapons somewhat so that subtypes become more of a stylistic choice and specific weapons aren't merely objectively better. Idealy each weapon should have three things:
- Crit Multiplier
- Different damage-dice based on type of hit? E.G. Glancing blow = d4, full hit = d6?
- Do more with quality? higher quality weapons = better?
These are all little things that can be tweaked to affect the weapon's performance. The question is... what are they?
Each weapon has a supertype, type, and subtype. Supertype is the proficiency it uses, type is the sort of weapon, and subtype is the exact type. Example: a longsword is supertype: bladed, type: swords, subtype: longsword. For the purposes of sanity, brevity, and page-width, tables will be created at the type-level.
Qualities that cannot change:
- Sub-type: A weapon of a particular sub-type is always that sub-type, and everything falls into a sub-type.
- 1 or 2 handed: Whether the weapon is 1-handed or 2-handed.
- Damage Dice: A weapon of a given sub-type is always going to have the same damage die. + values are also covered under damage.
- Size: Any weapon of a given type is going to have a consistent size. Size determines the Strength Requirement to use the item, which is separate from the stat used in combat.
- Quality: Or more accurately quality-range, as some weapons can only be found or made in certain quality ranges. On finished items, quality denotes how nice it is.
- Weight: Will remain constant, even if different materials are used, just to make things easier.
- Minimum Level: The Base Minimum Level required to wield the item.
- Special: Found on some weapons, "special" denotes some addon or property that weapon naturally has.
- Base Value: How much is the basic(or "blank") item worth.
Rarity will be determined by a number of factors, as will value.
Basic List
Shields
- Buckler
- Kite
- Tower
Bladed
|
Swords
|
Knives
|
Axes
|
Pole-Arms
|
Blunt
|
Hammers
|
Maces
|
Cudgels
|
Ranged
|
Bows
|
Crossbows
|
Slings
|
Martial
|
Strike
|
Cut
|
Exotic
|
Thrown
|
Trap
|
Injure
|
Impale
|
Detailed List
Names will be determined by the loot generator, subtype is whatever subtype category its in. Hence, this table need only include hand, quality, size, and weight.
Bladed
Shields
- Buckler
- Base Value: 47
- Kite
- Base Value: 125
- Tower
- Base Value: 229
Swords
|
|
|
|
|
|
|
Knives
|
|
Axes
|
|
|
Pole-Arms
|
|
|
|
|
|
|
Blunt
Hammers
|
|
|
|
Maces
|
|
|
Cudgels
|
|
|
|
|
|
Ranged
Bows
|
|
|
Crossbows
|
|
|
Slings
|
|
Martial
Strike
|
|
|
Cut
|
|
|
|
|
|
|
|
Exotic
|
|
|
Thrown
Hey, look! Throwing weapons are a thing!