MRPG Spellbooks: Difference between revisions
Jump to navigation
Jump to search
(Created page with ' ==See Also:== *Mage Wars RPG *MRPG Items *MRPG Spell list *MRPG Magic') |
No edit summary |
||
| Line 1: | Line 1: | ||
Spellbooks have many similarities to weapons but much more generalized stats. | |||
All spellbooks: | |||
*Count as Blunt weapons and use the Weapon Proficiency: Blunt for calculating AVs | |||
*Do NOT recieve the +1 for being of Very Fine quality | |||
*Use the exact same weapon stats, specifically 1d4 for damage. | |||
*Count as 1-handed weapons | |||
*Are considered the "spellbook" weapon sub-type | |||
'''Note:''' while spellbooks count as blunt weapons they do not require the blunt weapon proficiency to be equipped. | |||
Therefore, only the follow attributes are required for spellbooks: | |||
<table border="1"> | |||
<tr> | |||
<td>'''Name'''</td><td>'''Description'''</td><td>'''Quality'''</td><td>'''Rarity'''</td><td>'''Weight'''</td> | |||
</tr> | |||
<tr> | |||
<td>Novice Spellbook</td><td>A simple leather-bound parchment book with enchanted pages, the mage can inscribe up to 5 spells in it.</td><td>Simple'</td><td>Common</td><td>1</td> | |||
</tr> | |||
</table> | |||
==See Also:== | ==See Also:== | ||
Revision as of 05:34, 24 July 2012
Spellbooks have many similarities to weapons but much more generalized stats.
All spellbooks:
- Count as Blunt weapons and use the Weapon Proficiency: Blunt for calculating AVs
- Do NOT recieve the +1 for being of Very Fine quality
- Use the exact same weapon stats, specifically 1d4 for damage.
- Count as 1-handed weapons
- Are considered the "spellbook" weapon sub-type
Note: while spellbooks count as blunt weapons they do not require the blunt weapon proficiency to be equipped.
Therefore, only the follow attributes are required for spellbooks:
| Name | Description | Quality | Rarity | Weight |
| Novice Spellbook | A simple leather-bound parchment book with enchanted pages, the mage can inscribe up to 5 spells in it. | Simple' | Common | 1 |