MRPG Endo-Mage: Difference between revisions
| (9 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
*'''Magic Proficiency, Mystical''' | *'''Magic Proficiency, Mystical''' | ||
*'''Magic Proficiency, Effect''' | *'''Magic Proficiency, Effect''' | ||
* | |||
* | Endo-Mages must choose: | ||
*Support Proficiency, Lore | |||
*Support Proficiency, Transcription | |||
The fifth Proficiency can be anything from the [[MRPG Proficiency List#Open Proficiency List|Open Proficiency List]]. | |||
===Schools=== | ===Schools=== | ||
| Line 25: | Line 29: | ||
***'''Rank III:''' Ability resets on a 17-20. | ***'''Rank III:''' Ability resets on a 17-20. | ||
== | ==Level Progression== | ||
*''' | <table border="1"> | ||
<tr><td valign="top"> | |||
** | '''Level''' | ||
*''' | </td><td valign="top"> | ||
**Enforce | '''Granted Attribute''' | ||
*''' | </td></tr> | ||
**Silence | |||
<tr><td valign="top"> | |||
'''0''' | |||
</td><td valign="top"> | |||
*Additive First Progression | |||
*Subtractive First Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''1''' | |||
</td><td valign="top"> | |||
*Wit | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''2''' | |||
</td><td valign="top"> | |||
*Quiet | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''3''' | |||
</td><td valign="top"> | |||
*Additive Second Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''4''' | |||
</td><td valign="top"> | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''5''' | |||
</td><td valign="top"> | |||
*Subtractive Second Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''6''' | |||
</td><td valign="top"> | |||
*Additive Second Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''7''' | |||
</td><td valign="top"> | |||
*Free Facet | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''8''' | |||
</td><td valign="top"> | |||
*Enforce | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''9''' | |||
</td><td valign="top"> | |||
*Additive Fourth Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''10''' | |||
</td><td valign="top"> | |||
*Subtractive Third Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''11''' | |||
</td><td valign="top"> | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''12''' | |||
</td><td valign="top"> | |||
*Additive Fifth Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''13''' | |||
</td><td valign="top"> | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''14''' | |||
</td><td valign="top"> | |||
*Silence | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''15''' | |||
</td><td valign="top"> | |||
*Additive Sixth Progression | |||
*Subtractive Fourth Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''16''' | |||
</td><td valign="top"> | |||
*Additive Seventh Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''17''' | |||
</td><td valign="top"> | |||
*Free Facet | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''18''' | |||
</td><td valign="top"> | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''18''' | |||
</td><td valign="top"> | |||
*Free Facet | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''20''' | |||
</td><td valign="top"> | |||
*Subtractive Fifth Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''21''' | |||
</td><td valign="top"> | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''22''' | |||
</td><td valign="top"> | |||
*Free Facet | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''23''' | |||
</td><td valign="top"> | |||
*Additive Eighth Progression | |||
</td></tr> | |||
<tr><td valign="top"> | |||
'''24''' | |||
</td><td valign="top"> | |||
*Free Facet | |||
</td></tr> | |||
</table> | |||
==Pillars== | ==Pillars== | ||
| Line 41: | Line 198: | ||
<tr><td colspan="3">With this Arch, you may cast fast-cast spells from your spellbook in combat at fast-cast speed without memorizing them.</td></tr> | <tr><td colspan="3">With this Arch, you may cast fast-cast spells from your spellbook in combat at fast-cast speed without memorizing them.</td></tr> | ||
<tr><td colspan="2">You may now cast the spell Magefire once per combat as a free action. This does not put the spell or talent on cool down.</td></tr> | <tr><td colspan="2">You may now cast the spell Magefire once per combat as a free action. This does not put the spell or talent on cool down.</td></tr> | ||
<tr><td></td><td colspan="2"> | <tr><td></td><td colspan="2"> | ||
You gain the following: | |||
*+3 Physical, Mystical, Effect | |||
*+1 All Star Ratings | |||
*-1 All Cool Downs | |||
</td></tr> | |||
<tr><td> | <tr><td> | ||
| Line 52: | Line 214: | ||
</td><td> | </td><td> | ||
'''Order I''' | '''Order I''' | ||
*1 | *1 You gain '''Circle of Binding''' as a Talent | ||
*1 | *1 You gain '''Cloak of Invisibility''' as a Talent | ||
</td><td> | </td><td> | ||
'''Order I''' | '''Order I''' | ||
| Line 61: | Line 223: | ||
<tr><td> | <tr><td> | ||
'''Order II''' | '''Order II''' | ||
The Cool Down of your Enforce ability is decreased by 1. | *The Cool Down of your Enforce ability is decreased by 1. | ||
</td><td> | </td><td> | ||
'''Order II''' | '''Order II''' | ||
| Line 67: | Line 229: | ||
</td><td> | </td><td> | ||
'''Order II''' | '''Order II''' | ||
All Activated Abilities with a Star rating gain +3 Stars | *All Activated Abilities with a Star rating gain +3 Stars | ||
</td></tr> | </td></tr> | ||
| Line 75: | Line 237: | ||
</td><td> | </td><td> | ||
'''Order III''' | '''Order III''' | ||
* | *Once each Round, you may use a talent as a Free Action. | ||
</td><td>Order III</td></tr> | </td><td>Order III</td></tr> | ||
| Line 88: | Line 250: | ||
</td><td> | </td><td> | ||
'''Order V''' | '''Order V''' | ||
* | *You gain '''Tunic of Iron-Weave''' as a talent. | ||
</td><td>Order V</td></tr> | </td><td>Order V</td></tr> | ||
| Line 96: | Line 258: | ||
</td><td> | </td><td> | ||
'''Order VI''' | '''Order VI''' | ||
* | *You gain '''Heroic Stance''' as a talent. | ||
</td><td> | </td><td> | ||
'''Order VI''' | '''Order VI''' | ||
| Line 104: | Line 266: | ||
<tr><td>Order VII</td><td> | <tr><td>Order VII</td><td> | ||
'''Order VII''' | '''Order VII''' | ||
* | *You gain '''Spell Stutter''' as a talent. | ||
</td><td> | </td><td> | ||
'''Order VII''' | '''Order VII''' | ||
| Line 117: | Line 279: | ||
</td><td> | </td><td> | ||
'''Order VIII''' | '''Order VIII''' | ||
* | *All Talents gain +1 to their Star Rating. | ||
</td></tr> | </td></tr> | ||
| Line 137: | Line 299: | ||
*[[Mage Wars RPG]] | *[[Mage Wars RPG]] | ||
*[[Mage Wars RPG Classes]] | *[[Mage Wars RPG Classes]] | ||
*[[MRPG Spell List]] | |||
[[Category:Mage Wars RPG]] | [[Category:Mage Wars RPG]] | ||
Latest revision as of 19:01, 2 October 2017
The Endo-Mage gathers power from within themselves and focuses it into spells dealing with the four inner focal points: Light, Dark, Mind, and Life.
Endo-Mages are the most powerful of the pure-magic classes. Their primary weapon is the power of MRPG Magefire, a special, customized spell that allows them to bypass most magic-based damage reduction.
Proficiencies
- Magic Proficiency, Physical
- Magic Proficiency, Mystical
- Magic Proficiency, Effect
Endo-Mages must choose:
- Support Proficiency, Lore
- Support Proficiency, Transcription
The fifth Proficiency can be anything from the Open Proficiency List.
Schools
Endo-Mages have access to the following schools of Magic:
- Light
- Dark
- Mind
- Life
- Death
- Change
- Holy
Exigent Moirai
- Rank I: Reset all active spell cool downs to zero.
- Rank II: On use of this ability, roll 1d20. On a 20, reset the ability. You may use it again today.
- Rank III: Ability resets on a 17-20.
- Rank II: On use of this ability, roll 1d20. On a 20, reset the ability. You may use it again today.
Level Progression
|
Level |
Granted Attribute |
|
0 |
|
|
1 |
|
|
2 |
|
|
3 |
|
|
4 | |
|
5 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
9 |
|
|
10 |
|
|
11 | |
|
12 |
|
|
13 | |
|
14 |
|
|
15 |
|
|
16 |
|
|
17 |
|
|
18 | |
|
18 |
|
|
20 |
|
|
21 | |
|
22 |
|
|
23 |
|
|
24 |
|
Pillars
This pillar is awaiting improvements to the spell list for the talents on the Searlin Codex
| Gattling Mage | Searlin Codex | Magical Aptitude |
| With this Arch, you may cast fast-cast spells from your spellbook in combat at fast-cast speed without memorizing them. | ||
| You may now cast the spell Magefire once per combat as a free action. This does not put the spell or talent on cool down. | ||
|
You gain the following:
| ||
|
Order I
|
Order I
|
Order I
|
|
Order II
|
Order II
|
Order II
|
|
Order III
|
Order III
| Order III |
| Order IV | Order IV |
Order IV The Silence ability gains 2 additional Stars. |
|
Order V
|
Order V
| Order V |
|
Order VI
|
Order VI
|
Order VI
|
| Order VII |
Order VII
|
Order VII
|
|
Order VIII
|
Order VIII |
Order VIII
|
|
Order XI
|
Order XI
|
Order XI
|