MRPG Endo-Mage: Difference between revisions
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
==Pillars== | ==Pillars== | ||
*pillar for casting tons of spells(cool down management | *pillar for casting tons of spells(cool down management | ||
*Pillar full of useful SLAs | *Pillar full of useful SLAs(I will pick specific spells when the spell list is created | ||
*Pillar to improve base wizardy skills | *Pillar to improve base wizardy skills | ||
| Line 35: | Line 35: | ||
<tr><td></td><td colspan="2">Arch that spans Second and Third Pillar</td></tr> | <tr><td></td><td colspan="2">Arch that spans Second and Third Pillar</td></tr> | ||
<tr><td>Order I</td><td>Order I</td><td>Order I</td></tr> | <tr><td>Order I</td><td> | ||
'''Order I''' | |||
*1 Additive Third Progression spell as a Talent | |||
*1 Additive Second Progression spell as a Talent | |||
</td><td>Order I</td></tr> | |||
<tr><td>Order II</td><td>Order II</td><td>Order II</td></tr> | <tr><td>Order II</td><td>Order II</td><td>Order II</td></tr> | ||
<tr><td>Order III</td><td>Order III</td><td>Order III</td></tr> | <tr><td>Order III</td><td>Order III</td><td>Order III</td></tr> | ||
<tr><td>Order IV</td><td>Order IV</td><td>Order IV</td></tr> | <tr><td>Order IV</td><td>Order IV</td><td>Order IV</td></tr> | ||
<tr><td>Order V</td><td>Order V</td><td>Order V</td></tr> | <tr><td>Order V</td><td>Order V</td><td>Order V</td></tr> | ||
<tr><td>Order VI</td><td>Order VI</td><td>Order VI</td></tr> | <tr><td>Order VI</td><td>Order VI</td><td>Order VI</td></tr> | ||
<tr><td>Order VII</td><td>Order VII</td><td>Order VII</td></tr> | <tr><td>Order VII</td><td>Order VII</td><td>Order VII</td></tr> | ||
<tr><td> | <tr><td> | ||
Revision as of 19:34, 22 October 2015
The Endo-Mage gathers power from within themselves and focuses it into spells dealing with the four inner focal points: Light, Dark, Mind, and Life.
Endo-Mages are the most powerful of the pure-magic classes. Their primary weapon is the power of MRPG Magefire, a special, customized spell that allows them to bypass most magic-based damage reduction.
Starting Stats
- Main: Intelligence
- Secondary: Dexterity
Favored
- Favored Proficiencies: Lore Proficiency, Choose 1 magic proficiency.
Exigent Moirai
- Rank I: For 3 minutes, you may cast spells using only your highest magic proficiency for the SV check.
- Rank II: Duration increases to 5 minutes.
- Rank III: Duration increases to 8 minutes.
- Rank II: Duration increases to 5 minutes.
Activated Abilities
- Start:
- Wit
- Quiet
- Rank I:
- Enforce
- Rank II:
- Silence
Pillars
- pillar for casting tons of spells(cool down management
- Pillar full of useful SLAs(I will pick specific spells when the spell list is created
- Pillar to improve base wizardy skills
| Gattling Mage | Searlin Codex | Magical Aptitude |
| Arch that spans First and Third Pillar | ||
| Arch that spans the First and Second Pillar | ||
| Arch that spans Second and Third Pillar | ||
| Order I |
Order I
| Order I |
| Order II | Order II | Order II |
| Order III | Order III | Order III |
| Order IV | Order IV | Order IV |
| Order V | Order V | Order V |
| Order VI | Order VI | Order VI |
| Order VII | Order VII | Order VII |
|
Order VIII
|
Order VIII | Order VIII |
|
Order XI
|
Order XI
|
Order XI
|