MRPG Spell List: Difference between revisions
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
</td></tr></table> | </td></tr></table> | ||
==Master Spell List== | |||
All spells. | |||
===Gained=== | |||
These are spells that are gained as part of the normal process of leveling. | |||
====Additive Gain==== | |||
Additive Gain: 3, 6, 9, 12, 15, 18, 21, 23 | |||
=====First Progression(Level 0)===== | |||
=====Second Progression(Level 3)===== | |||
=====Third Progression(Level 6)===== | |||
=====Fourth Progression(Level 9)===== | |||
=====Fifth Progression(Level 12)===== | |||
=====Sixth Progression(Level 15)===== | |||
=====Seventh Progression(Level 21)===== | |||
=====Eighth Progression(Level 23)===== | |||
====Subtractive Gain==== | |||
Subtractive Gain: 5, 10, 15, 20 | |||
=====First Progression(Level 0)===== | |||
=====Second Progression(Level 5)===== | |||
=====First Progression(Level 10)===== | |||
=====First Progression(Level 15)===== | |||
=====First Progression(Level 20)===== | |||
===Learned=== | |||
===Granted=== | |||
Revision as of 23:30, 27 October 2015
| Spell Name | Tpyes go here, separated by commas | School |
| Description Goes here. | ||
| Minimum Level: # | Cool Down: # | |
|
Schools:
|
Types:
|
Sample:
| ||||||||||||||||||
Master Spell List
All spells.
Gained
These are spells that are gained as part of the normal process of leveling.
Additive Gain
Additive Gain: 3, 6, 9, 12, 15, 18, 21, 23
First Progression(Level 0)
Second Progression(Level 3)
Third Progression(Level 6)
Fourth Progression(Level 9)
Fifth Progression(Level 12)
Sixth Progression(Level 15)
Seventh Progression(Level 21)
Eighth Progression(Level 23)
Subtractive Gain
Subtractive Gain: 5, 10, 15, 20
First Progression(Level 0)
Second Progression(Level 5)
First Progression(Level 10)
First Progression(Level 15)
First Progression(Level 20)
Learned
Granted
See Also
- Mage Wars RPG
- MRPG Combat and Magic
- MRPG Spell list
- MRPG Damage Types
- Light
- Dark
- Mind
- Life
- Death
- Change
- Holy