Difference between revisions of "MRPG Spell List"
Line 64: | Line 64: | ||
<tr><td align="right" colspan="2">''Minimum Level:'' '''1'''</td><td>''Cool Down:'' '''8'''</td></tr> | <tr><td align="right" colspan="2">''Minimum Level:'' '''1'''</td><td>''Cool Down:'' '''8'''</td></tr> | ||
</table> | </table> | ||
+ | |||
+ | <table border="1"> | ||
+ | <tr><td>'''Spell Name'''</td><td>''Tpyes go here, separated by commas</td><td>''School''</td></tr> | ||
+ | <tr><td colspan="3">Description Goes here.</td></tr> | ||
+ | <tr><td align="right" colspan="2">''Minimum Level:'' '''#'''</td><td>''Cool Down:'' '''#'''</td></tr> | ||
+ | </table> | ||
+ | |||
+ | <table border="1"> | ||
+ | <tr><td>'''Spell Name'''</td><td>''Tpyes go here, separated by commas</td><td>''School''</td></tr> | ||
+ | <tr><td colspan="3">Description Goes here.</td></tr> | ||
+ | <tr><td align="right" colspan="2">''Minimum Level:'' '''#'''</td><td>''Cool Down:'' '''#'''</td></tr> | ||
+ | </table> | ||
+ | |||
+ | |||
=====Second Progression(Level 3)===== | =====Second Progression(Level 3)===== | ||
Line 83: | Line 97: | ||
=====First Progression(Level 0)===== | =====First Progression(Level 0)===== | ||
+ | <table border="1"> | ||
+ | <tr><td>'''Underworld Swarming'''</td><td>''Effect''</td><td>''School''</td></tr> | ||
+ | <tr><td colspan="3">Description Goes here.</td></tr> | ||
+ | <tr><td align="right" colspan="2">''Minimum Level:'' '''#'''</td><td>''Cool Down:'' '''#'''</td></tr> | ||
+ | </table> | ||
+ | |||
=====Second Progression(Level 5)===== | =====Second Progression(Level 5)===== |
Revision as of 17:22, 29 October 2015
Spell Name | Tpyes go here, separated by commas | School |
Description Goes here. | ||
Minimum Level: # | Cool Down: # |
Schools:
|
Types:
|
Sample:
|
Contents
Master Spell List
All spells.
Gained
These are spells that are gained as part of the normal process of leveling.
Additive Gain
Additive Gain: 3, 6, 9, 12, 15, 18, 21, 23
First Progression(Level 0)
Fireball | Physical | Fire |
The mage raises their hands and expels a massive ball of fire. It races forward until striking a single target, then exploded in all directions, dealing 1d6 fire damage per caster level to all targets within a 25-foot radius. | ||
Minimum Level: 1 | Cool Down: 8 |
Spell Name | Tpyes go here, separated by commas | School |
Description Goes here. | ||
Minimum Level: # | Cool Down: # |
Spell Name | Tpyes go here, separated by commas | School |
Description Goes here. | ||
Minimum Level: # | Cool Down: # |
Second Progression(Level 3)
Third Progression(Level 6)
Fourth Progression(Level 9)
Fifth Progression(Level 12)
Sixth Progression(Level 15)
Seventh Progression(Level 21)
Eighth Progression(Level 23)
Subtractive Gain
Subtractive Gain: 5, 10, 15, 20
First Progression(Level 0)
Underworld Swarming | Effect | School |
Description Goes here. | ||
Minimum Level: # | Cool Down: # |
Second Progression(Level 5)
Third Progression(Level 10)
Fourth Progression(Level 15)
Fifth Progression(Level 20)
Learned
Ultimate Offering | Effect, Mystical | Death |
Calling up the ultimate powering over life and death, the mage offers up one being as a living sacrifice to transform it's ethereal essence and very life force into a weapon, to be immediately targeted at another, dealing 1d6 damage per the sacrificed victim's hit points to the target. The sacrifice must be a Mortal being and must actually die. | ||
Minimum Level: 24 | Cool Down: 80, 1 week |
Granted
See Also
- Mage Wars RPG
- MRPG Combat and Magic
- MRPG Spell list
- MRPG Damage Types
- Light
- Dark
- Mind
- Life
- Death
- Change
- Holy